Usage Statistics for scfbio-iitd.res.in

Summary Period: October 2021
Generated 01-Nov-2021 04:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 561906
Total Files 311483
Total Pages 171273
Total Visits 43936
Total KBytes 5840140493
Total Unique Sites 20022
Total Unique URLs 25854
Total Unique Referrers 5797
Total Unique User Agents 3861
. Avg Max
Hits per Hour 755 5068
Hits per Day 18126 29143
Files per Day 10047 13633
Pages per Day 5524 9973
Visits per Day 1417 2617
KBytes per Day 188391629 3787894354
Hits by Response Code
Undefined response code 16
Code 200 - OK 311483
Code 206 - Partial Content 16834
Code 301 - Moved Permanently 484
Code 302 - Found 1558
Code 304 - Not Modified 7821
Code 400 - Bad Request 307
Code 403 - Forbidden 511
Code 404 - Not Found 222406
Code 405 - Method Not Allowed 53
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 150
Code 501 - Not Implemented 167
Code 502 - Bad Gateway 105
Code 503 - Service Unavailable 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 18950 3.37% 11610 3.73% 5541 3.24% 1439 3.28% 1238 6.18% 46561612 0.80%
2 18692 3.33% 11393 3.66% 6355 3.71% 1630 3.71% 1269 6.34% 42308404 0.72%
3 15215 2.71% 10184 3.27% 6754 3.94% 2039 4.64% 1491 7.45% 37761429 0.65%
4 21926 3.90% 12216 3.92% 9973 5.82% 1511 3.44% 1418 7.08% 43280458 0.74%
5 17592 3.13% 11984 3.85% 6687 3.90% 1527 3.48% 1262 6.30% 48086425 0.82%
6 19247 3.43% 11689 3.75% 6013 3.51% 1572 3.58% 1390 6.94% 68343583 1.17%
7 13733 2.44% 8597 2.76% 4431 2.59% 1216 2.77% 1105 5.52% 42361910 0.73%
8 20672 3.68% 13186 4.23% 7808 4.56% 1288 2.93% 1152 5.75% 51515521 0.88%
9 20467 3.64% 13508 4.34% 9483 5.54% 1193 2.72% 1290 6.44% 53970645 0.92%
10 15751 2.80% 8293 2.66% 4055 2.37% 1216 2.77% 1140 5.69% 54443816 0.93%
11 17829 3.17% 10208 3.28% 4433 2.59% 1265 2.88% 1284 6.41% 79116956 1.35%
12 18873 3.36% 9015 2.89% 4205 2.46% 1225 2.79% 1326 6.62% 34719127 0.59%
13 18714 3.33% 9461 3.04% 5277 3.08% 1287 2.93% 1188 5.93% 49727408 0.85%
14 15365 2.73% 8210 2.64% 4740 2.77% 1135 2.58% 973 4.86% 33118265 0.57%
15 18924 3.37% 9439 3.03% 5494 3.21% 1194 2.72% 938 4.68% 30185559 0.52%
16 13733 2.44% 8147 2.62% 4311 2.52% 1293 2.94% 1369 6.84% 72906124 1.25%
17 18422 3.28% 12807 4.11% 6781 3.96% 1266 2.88% 1222 6.10% 45135835 0.77%
18 18834 3.35% 9629 3.09% 3730 2.18% 1244 2.83% 1237 6.18% 60926479 1.04%
19 14767 2.63% 8017 2.57% 4304 2.51% 1702 3.87% 1304 6.51% 38299027 0.66%
20 20554 3.66% 10383 3.33% 6579 3.84% 2617 5.96% 1340 6.69% 47587636 0.81%
21 29143 5.19% 13633 4.38% 8443 4.93% 2599 5.92% 1515 7.57% 64338115 1.10%
22 27335 4.86% 10501 3.37% 5759 3.36% 1365 3.11% 1290 6.44% 3787894354 64.86%
23 17509 3.12% 8998 2.89% 4963 2.90% 1197 2.72% 1255 6.27% 53147656 0.91%
24 17109 3.04% 7981 2.56% 4781 2.79% 1241 2.82% 1364 6.81% 558797754 9.57%
25 19536 3.48% 11060 3.55% 6601 3.85% 1491 3.39% 1474 7.36% 45660021 0.78%
26 22019 3.92% 10005 3.21% 4364 2.55% 1506 3.43% 1528 7.63% 60002137 1.03%
27 17022 3.03% 10085 3.24% 4533 2.65% 1351 3.07% 1533 7.66% 64793290 1.11%
28 15136 2.69% 8193 2.63% 4807 2.81% 1284 2.92% 1359 6.79% 47618294 0.82%
29 15809 2.81% 9592 3.08% 3567 2.08% 1224 2.79% 1354 6.76% 59608314 1.02%
30 12001 2.14% 7028 2.26% 3340 1.95% 1173 2.67% 1337 6.68% 71441664 1.22%
31 11027 1.96% 6431 2.06% 3161 1.85% 978 2.23% 1081 5.40% 46482674 0.80%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 715 22167 3.94% 422 13103 4.21% 198 6153 3.59% 1947286 60365868 1.03%
1 550 17079 3.04% 341 10599 3.40% 205 6376 3.72% 1089990 33789699 0.58%
2 586 18171 3.23% 368 11428 3.67% 266 8258 4.82% 789080 24461468 0.42%
3 589 18266 3.25% 354 11002 3.53% 247 7671 4.48% 865550 26832048 0.46%
4 501 15560 2.77% 307 9529 3.06% 184 5719 3.34% 536641 16635870 0.28%
5 554 17198 3.06% 352 10933 3.51% 255 7927 4.63% 695605 21563740 0.37%
6 696 21587 3.84% 459 14248 4.57% 312 9699 5.66% 960430 29773333 0.51%
7 738 22891 4.07% 504 15638 5.02% 325 10075 5.88% 1735006 53785197 0.92%
8 591 18333 3.26% 318 9877 3.17% 171 5313 3.10% 1692371 52463491 0.90%
9 682 21153 3.76% 385 11963 3.84% 213 6609 3.86% 1725242 53482498 0.92%
10 909 28190 5.02% 454 14102 4.53% 235 7287 4.25% 2645532 82011487 1.40%
11 855 26506 4.72% 436 13531 4.34% 222 6895 4.03% 2969024 92039737 1.58%
12 864 26788 4.77% 451 13993 4.49% 201 6231 3.64% 3234839 100280008 1.72%
13 849 26323 4.68% 439 13634 4.38% 211 6546 3.82% 2204541 68340780 1.17%
14 893 27705 4.93% 486 15073 4.84% 213 6631 3.87% 3297286 102215881 1.75%
15 842 26104 4.65% 481 14922 4.79% 238 7379 4.31% 3557829 110292708 1.89%
16 828 25683 4.57% 450 13960 4.48% 206 6396 3.73% 3501757 108554475 1.86%
17 933 28925 5.15% 445 13809 4.43% 283 8789 5.13% 8396912 260304279 4.46%
18 901 27950 4.97% 429 13302 4.27% 210 6528 3.81% 44579135 1381953184 23.66%
19 924 28647 5.10% 481 14937 4.80% 241 7490 4.37% 38543120 1194836734 20.46%
20 973 30174 5.37% 461 14295 4.59% 237 7350 4.29% 56813789 1761227447 30.16%
21 782 24247 4.32% 434 13460 4.32% 227 7064 4.12% 2105221 65261844 1.12%
22 697 21630 3.85% 393 12196 3.92% 205 6370 3.72% 2334233 72361209 1.24%
23 665 20629 3.67% 385 11949 3.84% 210 6517 3.81% 2171210 67307508 1.15%

Top 30 of 25854 Total URLs
# Hits KBytes URL
1 34986 6.23% 352535 0.01% /usage/
2 31204 5.55% 1245277 0.02% /
3 17060 3.04% 339688 0.01% /viHumans/result.php
4 11359 2.02% 5673367487 97.14% /BJ_Computer_Aided_Drug_Design.mp4
5 5439 0.97% 69717 0.00% /software/drugdesign/lipinski.jsp
6 5203 0.93% 476 0.00% /robots.txt
7 4922 0.88% 13850 0.00% /webmail/src/login.php
8 3830 0.68% 118297996 2.03% /17th_Annivesary_scfbio_video.mp4
9 2188 0.39% 34503 0.00% /tutorial/promoter.html
10 2145 0.38% 2065 0.00% /software/drugdesign/jscripts/footer.js
11 2132 0.38% 12946 0.00% /software/drugdesign/styles/stylelink.css
12 2118 0.38% 3351 0.00% /software/drugdesign/styles/layoutmain.css
13 2115 0.38% 8012 0.00% /software/drugdesign/styles/stylefont.css
14 2112 0.38% 100332 0.00% /PvP01/result.php
15 2076 0.37% 17206 0.00% /software/drugdesign/bdna.jsp
16 1881 0.33% 240593 0.00% /usage/usage_202110.html
17 1813 0.32% 16435 0.00% /scfbio_style.css
18 1688 0.30% 435 0.00% /software/drugdesign/styles/showmenu.css
19 1458 0.26% 327671 0.01% /chemgenome/genome_organization.pdf
20 1387 0.25% 20381 0.00% /pmwiki/
21 1257 0.22% 15815 0.00% /themes/js-image-slider.js
22 1130 0.20% 14980 0.00% /plants_scfbio/search_resulttest.php
23 1125 0.20% 764 0.00% /blink.css
24 1115 0.20% 11550 0.00% /dock/ActiveSite.jsp
25 1101 0.20% 755 0.00% /blink1.css
26 1100 0.20% 1116 0.00% /search.css
27 1063 0.19% 15756 0.00% /plants_scfbio/search_resulttulsi.php
28 1045 0.19% 2166 0.00% /Scripts/AC_ActiveX.js
29 1031 0.18% 8264 0.00% /Scripts/AC_RunActiveContent.js
30 982 0.17% 849 0.00% /dock/jscripts/footer.js

Top 10 of 25854 Total URLs By KBytes
# Hits KBytes URL
1 11359 2.02% 5673367487 97.14% /BJ_Computer_Aided_Drug_Design.mp4
2 3830 0.68% 118297996 2.03% /17th_Annivesary_scfbio_video.mp4
3 17 0.00% 1743470 0.03% /Seq2Enz/DATASET/l1_FILE4
4 14 0.00% 1525537 0.03% /Seq2Enz/DATASET/s1_FILE3
5 31204 5.55% 1245277 0.02% /
6 11 0.00% 1198636 0.02% /Seq2Enz/DATASET/d1_FILE2
7 11 0.00% 1198636 0.02% /Seq2Enz/DATASET/g1_FILE1
8 10 0.00% 1089669 0.02% /Seq2Enz/DATASET/UNI_ENZ_100
9 9 0.00% 1032192 0.02% /Seq2Func/DATASET/uniprot-reviewed_yes.tab
10 313 0.06% 970985 0.02% /tutorial/Bioinformatics_2010_new.pdf

Top 10 of 2031 Total Entry Pages
# Hits Visits URL
1 31204 5.55% 9586 25.07% /
2 17060 3.04% 6896 18.03% /viHumans/result.php
3 34986 6.23% 5287 13.83% /usage/
4 2188 0.39% 1822 4.76% /tutorial/promoter.html
5 710 0.13% 576 1.51% /tutorial/orf.html
6 398 0.07% 364 0.95% /usage/usage_202109.html
7 351 0.06% 323 0.84% /usage/usage_202107.html
8 784 0.14% 311 0.81% /PvP01/pathway.php
9 1387 0.25% 303 0.79% /pmwiki/
10 970 0.17% 295 0.77% /plants_scfbio/search_resulttur.php

Top 10 of 2020 Total Exit Pages
# Hits Visits URL
1 31204 5.55% 8593 22.46% /
2 17060 3.04% 6674 17.44% /viHumans/result.php
3 34986 6.23% 5330 13.93% /usage/
4 2188 0.39% 1817 4.75% /tutorial/promoter.html
5 4922 0.88% 661 1.73% /webmail/src/login.php
6 710 0.13% 576 1.51% /tutorial/orf.html
7 714 0.13% 444 1.16% /contact/contactus.htm
8 398 0.07% 371 0.97% /usage/usage_202109.html
9 497 0.09% 312 0.82% /scfbiogroup/biocomputinggroup.htm
10 1387 0.25% 311 0.81% /pmwiki/

Top 30 of 20022 Total Sites
# Hits Files KBytes Visits Hostname
1 22293 3.97% 21343 6.85% 1376449 0.02% 704 1.60% 216.244.66.250
2 7941 1.41% 7911 2.54% 4265061295 73.03% 1 0.00% 14.139.62.35
3 7520 1.34% 3515 1.13% 606836 0.01% 398 0.91% crawl-66-249-79-248.googlebot.com
4 6222 1.11% 6222 2.00% 114215 0.00% 473 1.08% 91.225.162.3
5 5867 1.04% 2564 0.82% 532012 0.01% 405 0.92% crawl-66-249-79-250.googlebot.com
6 5353 0.95% 3412 1.10% 2168043 0.04% 47 0.11% crawler.turnitin.com
7 5142 0.92% 5142 1.65% 51829 0.00% 29 0.07% vm2413267.nvme.had.wf
8 5112 0.91% 4028 1.29% 266419 0.00% 55 0.13% blackbox.ccb.uni-saarland.de
9 4507 0.80% 52 0.02% 0 0.00% 2 0.00% 101.66.185.11
10 4489 0.80% 1990 0.64% 495391 0.01% 449 1.02% crawl-66-249-79-252.googlebot.com
11 3892 0.69% 3892 1.25% 161666 0.00% 5 0.01% 128-72-19-5.broadband.corbina.ru
12 3674 0.65% 3207 1.03% 1671509 0.03% 3 0.01% static.88-198-158-233.clients.your-server.de
13 3467 0.62% 3467 1.11% 144013 0.00% 1 0.00% 192.111.142.11
14 3467 0.62% 3467 1.11% 144013 0.00% 1 0.00% 209.95.48.25.static.midphase.com
15 3467 0.62% 3467 1.11% 144013 0.00% 1 0.00% sulibs.com
16 3322 0.59% 2 0.00% 1056 0.00% 60 0.14% 212.193.30.206
17 3107 0.55% 3107 1.00% 31295 0.00% 3 0.01% vm2678513.1nvme.had.wf
18 2913 0.52% 2222 0.71% 70238209 1.20% 83 0.19% scfbio-iitd.res.in
19 2792 0.50% 1309 0.42% 4524866 0.08% 222 0.51% msnbot-207-46-13-165.search.msn.com
20 2695 0.48% 879 0.28% 23702931 0.41% 21 0.05% proxy21.iitd.ac.in
21 2652 0.47% 1260 0.40% 256008 0.00% 392 0.89% msnbot-207-46-13-154.search.msn.com
22 2634 0.47% 1304 0.42% 350014 0.01% 388 0.88% msnbot-207-46-13-124.search.msn.com
23 2630 0.47% 2081 0.67% 4338014 0.07% 238 0.54% 77-88-5-135.spider.yandex.com
24 2281 0.41% 213 0.07% 4694 0.00% 0 0.00% 14.139.133.2
25 2197 0.39% 2197 0.71% 62064 0.00% 108 0.25% 95-65-81-152.starnet.md
26 1985 0.35% 1985 0.64% 122641 0.00% 400 0.91% 128-69-252-231.broadband.corbina.ru
27 1976 0.35% 449 0.14% 3449512 0.06% 6 0.01% 45.249.252.158
28 1864 0.33% 1864 0.60% 32170 0.00% 5 0.01% venocix.de
29 1858 0.33% 1810 0.58% 1395945 0.02% 3 0.01% 196.121.60.107
30 1829 0.33% 1003 0.32% 564617 0.01% 312 0.71% msnbot-207-46-13-129.search.msn.com

Top 10 of 20022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7941 1.41% 7911 2.54% 4265061295 73.03% 1 0.00% 14.139.62.35
2 2913 0.52% 2222 0.71% 70238209 1.20% 83 0.19% scfbio-iitd.res.in
3 1619 0.29% 1175 0.38% 59243501 1.01% 43 0.10% 103.1.81.32
4 382 0.07% 280 0.09% 29836936 0.51% 0 0.00% lithium035.a.ahrefs.com
5 319 0.06% 239 0.08% 25865756 0.44% 0 0.00% lithium022.a.ahrefs.com
6 2695 0.48% 879 0.28% 23702931 0.41% 21 0.05% proxy21.iitd.ac.in
7 256 0.05% 192 0.06% 20571673 0.35% 0 0.00% lithium067.a.ahrefs.com
8 239 0.04% 180 0.06% 19855774 0.34% 0 0.00% ip-195-154-122-12.a.ahrefs.com
9 204 0.04% 153 0.05% 15884639 0.27% 0 0.00% ip-195-154-122-197.a.ahrefs.com
10 178 0.03% 134 0.04% 15778057 0.27% 0 0.00% ip-195-154-122-156.a.ahrefs.com

Top 30 of 5797 Total Referrers
# Hits Referrer
1 189630 33.75% - (Direct Request)
2 62637 11.15% http://www.scfbio-iitd.res.in/software/drugdesign/lipinski.jsp
3 35920 6.39% http://www.scfbio-iitd.res.in/
4 31604 5.62% http://www.scfbio-iitd.res.in/tutorial/promoter.html
5 8230 1.46% http://www.scfbio-iitd.res.in/software/drugdesign/bdna.jsp
6 8062 1.43% http://www.scfbio-iitd.res.in/scfbiogroup/biocomputinggroup.htm
7 7857 1.40% http://www.scfbio-iitd.res.in/dock/ActiveSite.jsp
8 7626 1.36% http://www.scfbio-iitd.res.in/tutorial/orf.html
9 6844 1.22% http://www.scfbio-iitd.res.in/sanjeevini/sanjeevini.jsp
10 6832 1.22% https://www.google.com/
11 5409 0.96% http://scfbio-iitd.res.in/
12 4888 0.87% https://www.soska.site/
13 4671 0.83% http://www.scfbio-iitd.res.in/software/drugdesign/styles/layoutmain.css
14 4523 0.80% http://scfbio-iitd.res.in/software/drugdesign/lipinski.jsp
15 4262 0.76% http://111.91.225.18:80/admin/login.asp
16 4255 0.76% https://hydraruzspsnew4af.com
17 3467 0.62% https://www.adammathis.com/
18 3467 0.62% https://www.local-sex-videos.com/
19 3467 0.62% https://www.male-stripper.com/
20 3039 0.54% https://hranenie-shin.md/
21 2969 0.53% http://www.scfbio-iitd.res.in/publication/publication.htm
22 2844 0.51% http://scfbio-iitd.res.in/main.htm
23 2820 0.50% http://www.scfbio-iitd.res.in/software/utility/marvin_new/marvin/examples/applets/sketch/sketch.jsp
24 2594 0.46% https://familyicon.ru
25 2569 0.46% http://www.scfbio-iitd.res.in/dock/ActiveSite_new.jsp
26 2414 0.43% https://sp.dim-studio.ru
27 2135 0.38% http://www.scfbio-iitd.res.in/chemgenome/Tm_predictor.jsp
28 1958 0.35% https://exoticholiday.bg
29 1866 0.33% http://www.scfbio-iitd.res.in/dock/pardock.jsp
30 1865 0.33% http://scfbio-iitd.res.in/tutorial/orf.html

Top 20 of 146 Total Search Strings
# Hits Search String
1 6 3.55% https://vasil.cyou/
2 5 2.96% https://fabrica-tumana.ru/
3 4 2.37% https://permanentrf.ru/
4 3 1.78% the beginning of the baptist pdf
5 2 1.18% how does bone repair pdf
6 2 1.18% https://languagefocus.ru/
7 2 1.18% https://languagefocus.ru/about-us/
8 2 1.18% https://linii-rf.ru/oryol/contacts/
9 2 1.18% https://mfcalmaz.ru/cases/659/
10 2 1.18% https://tepliysever.ru/sitemap_index.xml
11 2 1.18% https://tepliysever.ru/uslugi/garmoshka/
12 2 1.18% https://upsk-export.com/cases/kejs-po-kazahstanu-3/
13 2 1.18% https://upsk-export.com/eksport-v-belarus/
14 1 0.59% celulitis nunca mas
15 1 0.59% como curar y como ganar
16 1 0.59% derritela de amor
17 1 0.59% factor quema grasa
18 1 0.59% http://feminism-russia.ru/polzovateli/letharoderick/profile/
19 1 0.59% http://feminism-russia.ru/polzovateli/rediska/profile/
20 1 0.59% http://feminism-russia.ru/razvivaetsya-li-feminizm-v-rossii/

Top 15 of 3861 Total User Agents
# Hits User Agent
1 55131 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 43465 7.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 31497 5.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 24547 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
5 22295 3.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 16560 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
7 12505 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 10401 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
9 10168 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 7316 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
11 6527 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
12 5598 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 Edg/94.0.9
13 5365 0.95% Turnitin (https://bit.ly/2UvnfoQ)
14 5221 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/94.0.9
15 5112 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36

Usage by Country for October 2021

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 272358 48.47% 157695 50.63% 5104471097 87.40% unresolved
2 163951 29.18% 91277 29.30% 386803236 6.62% commercial (.com)
3 22910 4.08% 10844 3.48% 34558599 0.59% network (.net)
4 22265 3.96% 13542 4.35% 225668683 3.86% India
5 13992 2.49% 11594 3.72% 19013063 0.33% Germany
6 10763 1.92% 10758 3.45% 216136 0.00% Wallis and Futuna
7 10076 1.79% 9543 3.06% 2583582 0.04% Russia
8 9826 1.75% 2539 0.82% 11332070 0.19% US educational (.edu)
9 3907 0.70% 2237 0.72% 6209296 0.11% Mexico
10 2205 0.39% 2205 0.71% 62420 0.00% Moldova
11 2126 0.38% 1107 0.36% 771272 0.01% Pakistan
12 2074 0.37% 542 0.17% 12541 0.00% Indonesia
13 1892 0.34% 869 0.28% 5382134 0.09% United Kingdom
14 1693 0.30% 457 0.15% 1990317 0.03% Canada
15 1233 0.22% 814 0.26% 3905563 0.07% Belgium
16 1174 0.21% 629 0.20% 1393491 0.02% Brazil
17 1147 0.20% 922 0.30% 116640 0.00% Colombia
18 945 0.17% 767 0.25% 11066496 0.19% Poland
19 908 0.16% 642 0.21% 795338 0.01% People's Republic of China
20 895 0.16% 314 0.10% 11428 0.00% Thailand
21 833 0.15% 139 0.04% 9889 0.00% Vietnam
22 789 0.14% 422 0.14% 5266660 0.09% Netherlands
23 738 0.13% 373 0.12% 675366 0.01% Australia
24 728 0.13% 545 0.17% 9815 0.00% Spain
25 700 0.12% 424 0.14% 39421 0.00% address and routing parameter area (.arpa)
26 645 0.11% 478 0.15% 17785 0.00% organizations (.org)
27 630 0.11% 349 0.11% 20149 0.00% Portugal
28 621 0.11% 467 0.15% 39693 0.00% European Union
29 577 0.10% 289 0.09% 30515 0.00% Turkey
30 558 0.10% 363 0.12% 36596 0.00% Italy


Generated by Webalizer Version 2.01