Usage Statistics for scfbio-iitd.res.in

Summary Period: September 2021
Generated 01-Oct-2021 04:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 584344
Total Files 354046
Total Pages 226210
Total Visits 40285
Total KBytes 1226846270
Total Unique Sites 20263
Total Unique URLs 28586
Total Unique Referrers 3799
Total Unique User Agents 4079
. Avg Max
Hits per Hour 811 4610
Hits per Day 19478 29200
Files per Day 11801 17504
Pages per Day 7540 12518
Visits per Day 1342 3209
KBytes per Day 40894876 59890273
Hits by Response Code
Undefined response code 8
Code 200 - OK 354046
Code 206 - Partial Content 7238
Code 301 - Moved Permanently 447
Code 302 - Found 1529
Code 304 - Not Modified 5482
Code 400 - Bad Request 323
Code 403 - Forbidden 3527
Code 404 - Not Found 211281
Code 405 - Method Not Allowed 46
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 226
Code 501 - Not Implemented 105
Code 502 - Bad Gateway 80

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 16656 2.85% 10211 2.88% 4197 1.86% 1142 2.83% 999 4.93% 59890273 4.88%
2 23882 4.09% 17504 4.94% 11823 5.23% 1038 2.58% 1129 5.57% 39250266 3.20%
3 17576 3.01% 10053 2.84% 4412 1.95% 1004 2.49% 1039 5.13% 48662536 3.97%
4 16054 2.75% 11232 3.17% 6920 3.06% 1065 2.64% 888 4.38% 51491816 4.20%
5 18293 3.13% 13371 3.78% 7837 3.46% 1161 2.88% 1000 4.94% 23057844 1.88%
6 20819 3.56% 14856 4.20% 10973 4.85% 1514 3.76% 1109 5.47% 43803182 3.57%
7 22576 3.86% 16690 4.71% 10255 4.53% 1279 3.17% 975 4.81% 52716576 4.30%
8 16891 2.89% 11235 3.17% 5624 2.49% 1272 3.16% 948 4.68% 45798284 3.73%
9 16211 2.77% 11147 3.15% 7569 3.35% 1215 3.02% 1001 4.94% 53204796 4.34%
10 15788 2.70% 11513 3.25% 7266 3.21% 2246 5.58% 1879 9.27% 32788361 2.67%
11 18173 3.11% 8794 2.48% 5439 2.40% 1635 4.06% 1017 5.02% 48986861 3.99%
12 14502 2.48% 8124 2.29% 5510 2.44% 1316 3.27% 889 4.39% 46234068 3.77%
13 19083 3.27% 10841 3.06% 7479 3.31% 1110 2.76% 935 4.61% 55041476 4.49%
14 16488 2.82% 9587 2.71% 6487 2.87% 1283 3.18% 1063 5.25% 58266173 4.75%
15 21400 3.66% 14161 4.00% 10147 4.49% 1215 3.02% 1171 5.78% 33660646 2.74%
16 23575 4.03% 12554 3.55% 9440 4.17% 1265 3.14% 1242 6.13% 36938218 3.01%
17 15561 2.66% 7781 2.20% 5454 2.41% 1114 2.77% 1128 5.57% 14398780 1.17%
18 13680 2.34% 7018 1.98% 4110 1.82% 1083 2.69% 1064 5.25% 16682397 1.36%
19 16072 2.75% 11741 3.32% 9158 4.05% 1100 2.73% 1016 5.01% 26040846 2.12%
20 21272 3.64% 13087 3.70% 8995 3.98% 1179 2.93% 996 4.92% 27427613 2.24%
21 17254 2.95% 9802 2.77% 5145 2.27% 1123 2.79% 1105 5.45% 58189462 4.74%
22 23308 3.99% 16715 4.72% 12518 5.53% 1150 2.85% 1159 5.72% 37941876 3.09%
23 21142 3.62% 11182 3.16% 5403 2.39% 1170 2.90% 1367 6.75% 57511110 4.69%
24 20223 3.46% 12052 3.40% 5415 2.39% 1184 2.94% 1019 5.03% 40097348 3.27%
25 21214 3.63% 12415 3.51% 9352 4.13% 1225 3.04% 1130 5.58% 28942508 2.36%
26 26878 4.60% 10325 2.92% 9117 4.03% 1163 2.89% 979 4.83% 31681906 2.58%
27 29200 5.00% 13011 3.67% 11632 5.14% 1698 4.21% 1410 6.96% 37345134 3.04%
28 23890 4.09% 13565 3.83% 8064 3.56% 3209 7.97% 1461 7.21% 36813295 3.00%
29 17884 3.06% 11358 3.21% 6017 2.66% 2067 5.13% 1411 6.96% 38513846 3.14%
30 18799 3.22% 12121 3.42% 4452 1.97% 1372 3.41% 1417 6.99% 45468772 3.71%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 832 24984 4.28% 459 13795 3.90% 328 9848 4.35% 1613276 48398267 3.94%
1 591 17740 3.04% 399 11976 3.38% 290 8713 3.85% 997404 29922111 2.44%
2 473 14195 2.43% 316 9484 2.68% 226 6802 3.01% 838494 25154828 2.05%
3 608 18250 3.12% 475 14254 4.03% 386 11581 5.12% 646472 19394160 1.58%
4 528 15848 2.71% 310 9300 2.63% 251 7542 3.33% 919265 27577937 2.25%
5 651 19538 3.34% 403 12101 3.42% 328 9850 4.35% 688821 20664644 1.68%
6 557 16726 2.86% 367 11025 3.11% 220 6622 2.93% 570250 17107485 1.39%
7 652 19562 3.35% 422 12666 3.58% 287 8638 3.82% 1092934 32788015 2.67%
8 742 22264 3.81% 503 15090 4.26% 367 11012 4.87% 692516 20775477 1.69%
9 909 27272 4.67% 521 15636 4.42% 377 11332 5.01% 1113873 33416186 2.72%
10 1118 33554 5.74% 728 21848 6.17% 409 12284 5.43% 2229370 66881086 5.45%
11 1084 32530 5.57% 638 19147 5.41% 475 14254 6.30% 2233715 67011459 5.46%
12 965 28970 4.96% 620 18607 5.26% 349 10499 4.64% 3283142 98494271 8.03%
13 975 29277 5.01% 616 18497 5.22% 322 9671 4.28% 2640970 79229099 6.46%
14 842 25267 4.32% 540 16213 4.58% 284 8531 3.77% 2103589 63107657 5.14%
15 1177 35317 6.04% 718 21567 6.09% 423 12704 5.62% 2621883 78656498 6.41%
16 841 25244 4.32% 502 15072 4.26% 272 8187 3.62% 2951472 88544175 7.22%
17 664 19929 3.41% 403 12107 3.42% 220 6606 2.92% 1235870 37076096 3.02%
18 687 20638 3.53% 401 12052 3.40% 210 6308 2.79% 2145172 64355146 5.25%
19 849 25474 4.36% 453 13605 3.84% 211 6352 2.81% 2220222 66606673 5.43%
20 901 27054 4.63% 428 12862 3.63% 267 8025 3.55% 1858917 55767512 4.55%
21 924 27742 4.75% 514 15449 4.36% 320 9626 4.26% 2324387 69731616 5.68%
22 1113 33419 5.72% 598 17965 5.07% 427 12834 5.67% 1741246 52237377 4.26%
23 785 23550 4.03% 457 13728 3.88% 279 8389 3.71% 2131617 63948497 5.21%

Top 30 of 28586 Total URLs
# Hits KBytes URL
1 82181 14.06% 3330781 0.27% /
2 31344 5.36% 315867 0.03% /usage/
3 19208 3.29% 390588 0.03% /viHumans/result.php
4 8439 1.44% 23770 0.00% /webmail/src/login.php
5 6781 1.16% 87455 0.01% /software/drugdesign/lipinski.jsp
6 5480 0.94% 501 0.00% /robots.txt
7 3700 0.63% 182434 0.01% /PvP01/result.php
8 3437 0.59% 4128 0.00% /software/drugdesign/pdb.jsp
9 3062 0.52% 1094352573 89.20% /BJ_Computer_Aided_Drug_Design.mp4
10 2882 0.49% 87116156 7.10% /17th_Annivesary_scfbio_video.mp4
11 1940 0.33% 11803 0.00% /software/drugdesign/styles/stylelink.css
12 1938 0.33% 7343 0.00% /software/drugdesign/styles/stylefont.css
13 1931 0.33% 3059 0.00% /software/drugdesign/styles/layoutmain.css
14 1900 0.33% 1826 0.00% /software/drugdesign/jscripts/footer.js
15 1585 0.27% 21027 0.00% /plants_scfbio/search_resulttulsi.php
16 1565 0.27% 402 0.00% /software/drugdesign/styles/showmenu.css
17 1512 0.26% 13816 0.00% /scfbio_style.css
18 1500 0.26% 12878 0.00% /software/drugdesign/bdna.jsp
19 1412 0.24% 352413 0.03% /chemgenome/genome_organization.pdf
20 1308 0.22% 20452 0.00% /tutorial/promoter.html
21 1119 0.19% 17998 0.00% /plants_scfbio/search_resulttur.php
22 1025 0.18% 12886 0.00% /themes/js-image-slider.js
23 957 0.16% 1975 0.00% /Scripts/AC_ActiveX.js
24 930 0.16% 7452 0.00% /Scripts/AC_RunActiveContent.js
25 926 0.16% 628 0.00% /blink.css
26 923 0.16% 803 0.00% /dock/jscripts/footer.js
27 919 0.16% 9568 0.00% /dock/ActiveSite.jsp
28 896 0.15% 613 0.00% /blink1.css
29 891 0.15% 902 0.00% /search.css
30 858 0.15% 10747 0.00% /themes/1/js-image-slider.js

Top 10 of 28586 Total URLs By KBytes
# Hits KBytes URL
1 3062 0.52% 1094352573 89.20% /BJ_Computer_Aided_Drug_Design.mp4
2 2882 0.49% 87116156 7.10% /17th_Annivesary_scfbio_video.mp4
3 82181 14.06% 3330781 0.27% /
4 28 0.00% 3051073 0.25% /Seq2Enz/DATASET/s1_FILE3
5 27 0.00% 2942106 0.24% /Seq2Enz/DATASET/l1_FILE4
6 17 0.00% 1743470 0.14% /Seq2Enz/DATASET/d1_FILE2
7 16 0.00% 1743470 0.14% /Seq2Enz/DATASET/g1_FILE1
8 15 0.00% 1634503 0.13% /Seq2Enz/DATASET/UNI_ENZ_100
9 12 0.00% 1376256 0.11% /Seq2Func/DATASET/uniprot-reviewed_yes.tab
10 268 0.05% 957014 0.08% /tutorial/Bioinformatics_2010_new.pdf

Top 10 of 2152 Total Entry Pages
# Hits Visits URL
1 82181 14.06% 10322 30.09% /
2 19208 3.29% 5060 14.75% /viHumans/result.php
3 31344 5.36% 2768 8.07% /usage/
4 3700 0.63% 1239 3.61% /PvP01/result.php
5 1308 0.22% 1129 3.29% /tutorial/promoter.html
6 8439 1.44% 1046 3.05% /webmail/src/login.php
7 561 0.10% 482 1.41% /tutorial/orf.html
8 553 0.09% 350 1.02% /viHumans/uniprot.php
9 407 0.07% 343 1.00% /software/PvaxDB/feedback.php_bak
10 365 0.06% 309 0.90% /usage/usage_202109.html

Top 10 of 2220 Total Exit Pages
# Hits Visits URL
1 82181 14.06% 9279 27.10% /
2 19208 3.29% 4789 13.99% /viHumans/result.php
3 31344 5.36% 2762 8.07% /usage/
4 8439 1.44% 1751 5.11% /webmail/src/login.php
5 3700 0.63% 1264 3.69% /PvP01/result.php
6 1308 0.22% 1123 3.28% /tutorial/promoter.html
7 561 0.10% 475 1.39% /tutorial/orf.html
8 553 0.09% 400 1.17% /viHumans/uniprot.php
9 365 0.06% 328 0.96% /usage/usage_202109.html
10 514 0.09% 294 0.86% /scfbiogroup/biocomputinggroup.htm

Top 30 of 20263 Total Sites
# Hits Files KBytes Visits Hostname
1 36074 6.17% 25786 7.28% 1159760 0.09% 647 1.61% 216.244.66.250
2 25019 4.28% 5393 1.52% 849292 0.07% 52 0.13% crawler.turnitin.com
3 10401 1.78% 10401 2.94% 427528 0.03% 3 0.01% 69.36.182.152.west-datacenter.net
4 10401 1.78% 10401 2.94% 427528 0.03% 3 0.01% koulutusverkko.net
5 10401 1.78% 10401 2.94% 427528 0.03% 3 0.01% sulibs.com
6 9952 1.70% 9824 2.77% 1546282 0.13% 527 1.31% ip-54-36-148-93.a.ahrefs.com
7 7547 1.29% 7547 2.13% 137159 0.01% 531 1.32% 91.225.162.3
8 6934 1.19% 6934 1.96% 285019 0.02% 2 0.00% 172.98.77.58
9 6934 1.19% 6934 1.96% 285019 0.02% 2 0.00% 192.111.142.11
10 6934 1.19% 6934 1.96% 285019 0.02% 2 0.00% 209.95.48.25.static.midphase.com
11 6934 1.19% 6934 1.96% 285019 0.02% 2 0.00% windpro.webair.com
12 5229 0.89% 486 0.14% 11243 0.00% 0 0.00% 157.49.226.206
13 5043 0.86% 5043 1.42% 134051 0.01% 62 0.15% vm2504778.62ssd.had.wf
14 4246 0.73% 3358 0.95% 220878 0.02% 45 0.11% blackbox.ccb.uni-saarland.de
15 3747 0.64% 3747 1.06% 37768 0.00% 138 0.34% himrusopt.ru
16 3673 0.63% 3206 0.91% 1686829 0.14% 3 0.01% static.88-198-158-233.clients.your-server.de
17 3241 0.55% 2382 0.67% 58536741 4.77% 100 0.25% scfbio-iitd.res.in
18 3177 0.54% 2734 0.77% 1455463 0.12% 8 0.02% static.23.180.21.65.clients.your-server.de
19 3166 0.54% 3166 0.89% 31914 0.00% 5 0.01% vm2678513.1nvme.had.wf
20 2716 0.46% 1364 0.39% 385518 0.03% 187 0.46% crawl-66-249-79-62.googlebot.com
21 2418 0.41% 452 0.13% 333574 0.03% 10 0.02% static.179.144.243.136.clients.your-server.de
22 2066 0.35% 989 0.28% 464388 0.04% 180 0.45% crawl-66-249-79-37.googlebot.com
23 2056 0.35% 186 0.05% 4359 0.00% 0 0.00% 157.51.166.53
24 2002 0.34% 1007 0.28% 236635 0.02% 179 0.44% crawl-66-249-79-248.googlebot.com
25 1972 0.34% 1972 0.56% 81228 0.01% 4 0.01% 128-72-19-5.broadband.corbina.ru
26 1970 0.34% 1970 0.56% 19851 0.00% 34 0.08% dedic1307.hidehost.net
27 1718 0.29% 164 0.05% 3734 0.00% 0 0.00% 180.252.217.74
28 1712 0.29% 1661 0.47% 62085 0.01% 34 0.08% 93.158.90.107
29 1710 0.29% 161 0.05% 3702 0.00% 0 0.00% 157.51.162.79
30 1577 0.27% 882 0.25% 338918 0.03% 334 0.83% msnbot-40-77-167-11.search.msn.com

Top 10 of 20263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3241 0.55% 2382 0.67% 58536741 4.77% 100 0.25% scfbio-iitd.res.in
2 906 0.16% 638 0.18% 35985674 2.93% 15 0.04% 103.1.81.32
3 427 0.07% 321 0.09% 33914563 2.76% 0 0.00% lithium045.a.ahrefs.com
4 275 0.05% 206 0.06% 21894607 1.78% 0 0.00% lithium020.a.ahrefs.com
5 275 0.05% 214 0.06% 21179528 1.73% 0 0.00% lithium002.a.ahrefs.com
6 342 0.06% 270 0.08% 21123016 1.72% 2 0.00% 157.43.197.66
7 224 0.04% 168 0.05% 18532056 1.51% 0 0.00% ip-195-154-123-28.a.ahrefs.com
8 213 0.04% 158 0.04% 15884675 1.29% 0 0.00% ip-195-154-122-197.a.ahrefs.com
9 187 0.03% 143 0.04% 14560920 1.19% 0 0.00% lithium084.a.ahrefs.com
10 180 0.03% 127 0.04% 13239410 1.08% 0 0.00% lithium035.a.ahrefs.com

Top 30 of 3799 Total Referrers
# Hits Referrer
1 194022 33.20% - (Direct Request)
2 75397 12.90% http://www.scfbio-iitd.res.in/software/drugdesign/lipinski.jsp
3 22074 3.78% http://www.scfbio-iitd.res.in/
4 18829 3.22% http://www.scfbio-iitd.res.in/tutorial/promoter.html
5 8651 1.48% http://www.scfbio-iitd.res.in/scfbiogroup/biocomputinggroup.htm
6 7366 1.26% http://www.scfbio-iitd.res.in/dock/ActiveSite.jsp
7 7041 1.20% http://www.scfbio-iitd.res.in/sanjeevini/sanjeevini.jsp
8 6211 1.06% http://www.scfbio-iitd.res.in/software/drugdesign/bdna.jsp
9 5744 0.98% http://www.scfbio-iitd.res.in/tutorial/orf.html
10 5650 0.97% https://www.google.com/
11 4537 0.78% http://scfbio-iitd.res.in/
12 3594 0.62% http://www.scfbio-iitd.res.in/software/drugdesign/styles/layoutmain.css
13 3467 0.59% https://www.danielleowen.com/
14 3467 0.59% https://www.find-gay-jobs.com/
15 3467 0.59% https://www.find-kik-girls.com/
16 3467 0.59% https://www.find-sex-jobs.com/
17 3467 0.59% https://www.findlesbiansex.com/
18 3467 0.59% https://www.free-gay-porn.com/
19 3467 0.59% https://www.free-live-stream.com/
20 3467 0.59% https://www.lesliepratt.com/
21 3467 0.59% https://www.live-shemale.com/
22 3467 0.59% https://www.live-xxx-videos.com/
23 3467 0.59% https://www.local-latina-porn.com/
24 3467 0.59% https://www.local-mature-sex.com/
25 3467 0.59% https://www.local-sex-chat.com/
26 3467 0.59% https://www.localtrannysex.com/
27 3467 0.59% https://www.localxxxgirls.com/
28 3467 0.59% https://www.sashablackwell.com/
29 3467 0.59% https://www.tobygrant.com/
30 2756 0.47% https://sildenafilymir.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% does marvin chem have mass

Top 15 of 4079 Total User Agents
# Hits User Agent
1 58939 10.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 36074 6.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 32673 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
4 29010 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
5 28923 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
6 25466 4.36% Turnitin (https://bit.ly/2UvnfoQ)
7 23782 4.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 23480 4.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 17826 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
10 9772 1.67% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 8204 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
12 7047 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
13 6816 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
14 5302 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 Edg/93.0.9
15 4876 0.83% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/

Usage by Country for September 2021

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 274976 47.06% 156282 44.14% 647716235 52.80% unresolved
2 166395 28.48% 106766 30.16% 247504707 20.17% commercial (.com)
3 40638 6.95% 32011 9.04% 41179025 3.36% network (.net)
4 24232 4.15% 13480 3.81% 23038318 1.88% Germany
5 23608 4.04% 14672 4.14% 215977936 17.60% India
6 11548 1.98% 10831 3.06% 345538 0.03% Russia
7 8317 1.42% 8316 2.35% 166202 0.01% Wallis and Futuna
8 3337 0.57% 1541 0.44% 4594804 0.37% US educational (.edu)
9 3231 0.55% 2014 0.57% 8757179 0.71% Mexico
10 2724 0.47% 583 0.16% 2656630 0.22% Indonesia
11 1669 0.29% 822 0.23% 6641391 0.54% Pakistan
12 1600 0.27% 1344 0.38% 51193 0.00% People's Republic of China
13 1572 0.27% 1255 0.35% 8292151 0.68% Belgium
14 1247 0.21% 1244 0.35% 35065 0.00% Moldova
15 1123 0.19% 910 0.26% 3446652 0.28% Japan
16 1122 0.19% 559 0.16% 43291 0.00% Brazil
17 1028 0.18% 301 0.09% 57819 0.00% Australia
18 924 0.16% 648 0.18% 42027 0.00% address and routing parameter area (.arpa)
19 768 0.13% 321 0.09% 146289 0.01% Italy
20 654 0.11% 321 0.09% 1327551 0.11% Romania
21 616 0.11% 381 0.11% 729645 0.06% Finland
22 589 0.10% 233 0.07% 7255 0.00% Netherlands
23 517 0.09% 304 0.09% 1334379 0.11% United Kingdom
24 514 0.09% 302 0.09% 1998154 0.16% Argentina
25 500 0.09% 415 0.12% 21248 0.00% organizations (.org)
26 492 0.08% 311 0.09% 1325784 0.11% France
27 398 0.07% 210 0.06% 9885 0.00% Sweden
28 395 0.07% 172 0.05% 722297 0.06% Thailand
29 389 0.07% 280 0.08% 4249 0.00% Spain
30 369 0.06% 179 0.05% 3841 0.00% Iran


Generated by Webalizer Version 2.01