Usage Statistics for scfbioweb

Summary by Month
Generated 18-Nov-2026 04:41 IST

Usage summary for scfbioweb

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 21472 0 11860 5796 144785 104883 104338 213487 0 386512
Oct 2026 40338 0 23646 13695 507463 365519 424547 733049 0 1250486
Sep 2026 44942 0 16875 11300 594163 378562 339005 506274 2 1348269
Aug 2026 27608 0 13741 7285 381268 241189 225838 425972 0 855873
Jul 2026 15536 0 7852 2974 50233 128712 92203 243423 0 481637
Jun 2026 11774 0 5254 2578 44557 90630 77355 157632 0 353244
May 2026 11781 0 6002 2197 38617 91952 68124 186077 0 365239
Apr 2026 13286 0 8057 1926 38758 99961 57806 241723 0 398586
Mar 2026 18924 0 12060 3607 99131 153019 111817 373883 0 586670
Feb 2026 12359 0 10032 1916 42584 84991 53654 280916 0 346062
Jan 2026 14190 0 10935 2479 57832 138339 76859 338993 0 439902
Dec 2025 14561 0 10461 2139 32088 112137 66313 324294 0 451401
Totals 1989894 1697859 4025723 2 7263881


Generated by Webalizer Version 2.23