Not Available
Not Available
Not Available
Amino Acid | Count | % Frequency | Amino Acid | Count | % Frequency |
---|---|---|---|---|---|
Alanine (A) | Leucine (L) | ||||
Arginine (R) | Lysine (K) | ||||
Asparagine (N) | Methionine (M) | ||||
Aspartic Acid (D) | Phenylalanine (F) | ||||
Cysteine (C) | Proline (P) | ||||
Glutamine (Q) | Serine (S) | ||||
Glutamic Acid (E) | Threonine (T) | ||||
Glycine (G) | Tryptophan (W) | ||||
Histidine (H) | Tyrosine (Y) | ||||
Isoleucine (I) | Valine (V) |
% Number of Residues in Helices | % Number of Residues in Strands | % Number of Residues in Coils |
---|---|---|
Not Available
Not Available
PANDA BPO | PANDA CCO | PANDA MFO | LocTree3 | InterProScan |
---|---|---|---|---|
-- | -- | -- | -- | -- |
Not Available
Not Available
Not Available
Predicted/Modelled
Not Available
Not Available
Protein couldn't be modeled using I-Tasser and Raptor X because of length constraints of the software.
Not Available
- Million Molecules
Best 20 Hit molecules
Not Available