Usage Statistics for scfbio-iitd.res.in

Summary Period: July 2021
Generated 01-Aug-2021 04:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 552683
Total Files 313487
Total Pages 162256
Total Visits 37711
Total KBytes 1759652085
Total Unique Sites 20243
Total Unique URLs 23016
Total Unique Referrers 5089
Total Unique User Agents 5543
. Avg Max
Hits per Hour 742 2652
Hits per Day 17828 44018
Files per Day 10112 19543
Pages per Day 5234 14273
Visits per Day 1216 1844
KBytes per Day 56762970 99295452
Hits by Response Code
Undefined response code 26
Code 200 - OK 313487
Code 206 - Partial Content 10042
Code 301 - Moved Permanently 651
Code 302 - Found 1770
Code 304 - Not Modified 8167
Code 400 - Bad Request 701
Code 403 - Forbidden 355
Code 404 - Not Found 217049
Code 405 - Method Not Allowed 71
Code 412 - Precondition Failed 6
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 163
Code 501 - Not Implemented 119
Code 502 - Bad Gateway 65
Code 503 - Service Unavailable 6

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 16126 2.92% 9315 2.97% 4454 2.75% 1623 4.30% 1433 7.08% 54129777 3.08%
2 15885 2.87% 11236 3.58% 5517 3.40% 1575 4.18% 1285 6.35% 46041130 2.62%
3 13408 2.43% 8649 2.76% 4357 2.69% 1072 2.84% 1001 4.94% 40341990 2.29%
4 14218 2.57% 8090 2.58% 3635 2.24% 968 2.57% 913 4.51% 43252369 2.46%
5 14774 2.67% 7675 2.45% 3367 2.08% 1008 2.67% 1080 5.34% 43669723 2.48%
6 16285 2.95% 9264 2.96% 3395 2.09% 1050 2.78% 1080 5.34% 74830170 4.25%
7 15082 2.73% 9215 2.94% 4128 2.54% 1095 2.90% 1062 5.25% 66981858 3.81%
8 19728 3.57% 9498 3.03% 4568 2.82% 1213 3.22% 1272 6.28% 81308668 4.62%
9 16350 2.96% 9257 2.95% 3858 2.38% 1161 3.08% 1206 5.96% 58756773 3.34%
10 12163 2.20% 7180 2.29% 3206 1.98% 1050 2.78% 1117 5.52% 35376212 2.01%
11 14456 2.62% 8057 2.57% 3556 2.19% 1139 3.02% 1056 5.22% 47951001 2.73%
12 15994 2.89% 8890 2.84% 4220 2.60% 1377 3.65% 1304 6.44% 61267540 3.48%
13 16046 2.90% 8800 2.81% 3426 2.11% 1311 3.48% 1273 6.29% 82385569 4.68%
14 19082 3.45% 9400 3.00% 5072 3.13% 1333 3.53% 1299 6.42% 73969845 4.20%
15 21201 3.84% 13013 4.15% 7550 4.65% 1110 2.94% 1049 5.18% 69527649 3.95%
16 44018 7.96% 11880 3.79% 6639 4.09% 1343 3.56% 1163 5.75% 37742541 2.14%
17 22617 4.09% 10292 3.28% 6570 4.05% 1844 4.89% 1352 6.68% 37222814 2.12%
18 12066 2.18% 8176 2.61% 4746 2.93% 1618 4.29% 1160 5.73% 24452209 1.39%
19 15882 2.87% 9751 3.11% 4380 2.70% 1329 3.52% 1267 6.26% 59338426 3.37%
20 17403 3.15% 10651 3.40% 4497 2.77% 1301 3.45% 1407 6.95% 73221658 4.16%
21 13895 2.51% 8564 2.73% 4629 2.85% 1206 3.20% 1000 4.94% 51783913 2.94%
22 11814 2.14% 7405 2.36% 3895 2.40% 880 2.33% 835 4.12% 39571406 2.25%
23 13682 2.48% 8563 2.73% 3969 2.45% 1101 2.92% 1010 4.99% 66949388 3.80%
24 14753 2.67% 10120 3.23% 6622 4.08% 1376 3.65% 1117 5.52% 46352949 2.63%
25 13779 2.49% 9089 2.90% 5029 3.10% 1009 2.68% 853 4.21% 43003808 2.44%
26 23330 4.22% 13435 4.29% 4713 2.90% 1067 2.83% 1092 5.39% 63766240 3.62%
27 27922 5.05% 17182 5.48% 9551 5.89% 1319 3.50% 1302 6.43% 64039324 3.64%
28 18157 3.29% 10109 3.22% 4856 2.99% 1132 3.00% 1178 5.82% 61945337 3.52%
29 28665 5.19% 19543 6.23% 14273 8.80% 1186 3.14% 1013 5.00% 57072271 3.24%
30 17700 3.20% 11703 3.73% 8031 4.95% 1111 2.95% 1148 5.67% 54104077 3.07%
31 16202 2.93% 9485 3.03% 5547 3.42% 1067 2.83% 1111 5.49% 99295452 5.64%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 597 18510 3.35% 383 11878 3.79% 219 6789 4.18% 1509683 46800160 2.66%
1 554 17188 3.11% 389 12070 3.85% 244 7578 4.67% 1428961 44297776 2.52%
2 463 14358 2.60% 300 9329 2.98% 183 5689 3.51% 1203914 37321341 2.12%
3 429 13301 2.41% 268 8337 2.66% 155 4835 2.98% 896947 27805366 1.58%
4 423 13116 2.37% 262 8128 2.59% 167 5205 3.21% 1144219 35470790 2.02%
5 494 15344 2.78% 265 8215 2.62% 150 4653 2.87% 918345 28468690 1.62%
6 576 17878 3.23% 343 10651 3.40% 170 5295 3.26% 956657 29656374 1.69%
7 591 18337 3.32% 332 10314 3.29% 188 5844 3.60% 779935 24177983 1.37%
8 718 22271 4.03% 390 12115 3.86% 217 6734 4.15% 1478024 45818752 2.60%
9 764 23698 4.29% 403 12501 3.99% 225 6999 4.31% 1784229 55311098 3.14%
10 908 28170 5.10% 510 15840 5.05% 278 8621 5.31% 2706108 83889349 4.77%
11 1072 33250 6.02% 594 18415 5.87% 279 8677 5.35% 3602169 111667226 6.35%
12 977 30296 5.48% 546 16931 5.40% 255 7929 4.89% 4853868 150469908 8.55%
13 921 28561 5.17% 517 16045 5.12% 263 8174 5.04% 4147656 128577346 7.31%
14 854 26497 4.79% 480 14895 4.75% 258 8008 4.94% 2729290 84607975 4.81%
15 908 28164 5.10% 496 15380 4.91% 209 6488 4.00% 4065783 126039264 7.16%
16 868 26914 4.87% 464 14393 4.59% 227 7054 4.35% 2957310 91676613 5.21%
17 873 27066 4.90% 481 14919 4.76% 247 7687 4.74% 2973352 92173914 5.24%
18 907 28128 5.09% 508 15765 5.03% 219 6819 4.20% 3338085 103480640 5.88%
19 836 25921 4.69% 438 13593 4.34% 191 5941 3.66% 2091398 64833344 3.68%
20 773 23982 4.34% 414 12834 4.09% 195 6062 3.74% 2877003 89187090 5.07%
21 829 25703 4.65% 450 13953 4.45% 230 7146 4.40% 2852737 88434854 5.03%
22 736 22846 4.13% 428 13268 4.23% 230 7160 4.41% 2929242 90806491 5.16%
23 747 23184 4.19% 442 13718 4.38% 221 6869 4.23% 2538056 78679741 4.47%

Top 30 of 23016 Total URLs
# Hits KBytes URL
1 31626 5.72% 610577 0.03% /viHumans/result.php
2 31481 5.70% 317164 0.02% /usage/
3 17986 3.25% 684513 0.04% /
4 5621 1.02% 15822 0.00% /webmail/src/login.php
5 5002 0.91% 457 0.00% /robots.txt
6 4261 0.77% 54563 0.00% /software/drugdesign/lipinski.jsp
7 4110 0.74% 1583583949 89.99% /BJ_Computer_Aided_Drug_Design.mp4
8 3856 0.70% 126153586 7.17% /17th_Annivesary_scfbio_video.mp4
9 3817 0.69% 449517 0.03% /usage/usage_202107.html
10 2476 0.45% 555102 0.03% /chemgenome/genome_organization.pdf
11 2253 0.41% 11302 0.00% /viHumans/uniprot.php
12 1865 0.34% 1758 0.00% /software/drugdesign/jscripts/footer.js
13 1841 0.33% 16658 0.00% /scfbio_style.css
14 1836 0.33% 10933 0.00% /software/drugdesign/styles/stylelink.css
15 1835 0.33% 2842 0.00% /software/drugdesign/styles/layoutmain.css
16 1832 0.33% 6804 0.00% /software/drugdesign/styles/stylefont.css
17 1630 0.29% 0 0.00% *
18 1561 0.28% 394 0.00% /software/drugdesign/styles/showmenu.css
19 1474 0.27% 23247 0.00% /tutorial/promoter.html
20 1353 0.24% 11569 0.00% /software/drugdesign/bdna.jsp
21 1254 0.23% 15573 0.00% /themes/js-image-slider.js
22 1243 0.22% 2804 0.00% /themes/js-image-slider.css
23 1182 0.21% 793 0.00% /blink.css
24 1175 0.21% 796 0.00% /blink1.css
25 1171 0.21% 2395 0.00% /Scripts/AC_ActiveX.js
26 1170 0.21% 1173 0.00% /search.css
27 1129 0.20% 8930 0.00% /Scripts/AC_RunActiveContent.js
28 1115 0.20% 11529 0.00% /dock/ActiveSite.jsp
29 1084 0.20% 932 0.00% /dock/jscripts/footer.js
30 1041 0.19% 12856 0.00% /themes/1/js-image-slider.js

Top 10 of 23016 Total URLs By KBytes
# Hits KBytes URL
1 4110 0.74% 1583583949 89.99% /BJ_Computer_Aided_Drug_Design.mp4
2 3856 0.70% 126153586 7.17% /17th_Annivesary_scfbio_video.mp4
3 15 0.00% 2379746 0.14% /software/ncrna/p.txt
4 17 0.00% 1752243 0.10% /software/onco/NavSite/chrmosome/chr01
5 279 0.05% 1230153 0.07% /tutorial/Bioinformatics_2010_new.pdf
6 17 0.00% 1211076 0.07% /software/onco/NavSite/chrmosome/chr06
7 11 0.00% 1198636 0.07% /Seq2Enz/DATASET/s1_FILE3
8 9 0.00% 980702 0.06% /Seq2Enz/DATASET/UNI_ENZ_100
9 9 0.00% 980702 0.06% /Seq2Enz/DATASET/d1_FILE2
10 9 0.00% 980702 0.06% /Seq2Enz/DATASET/l1_FILE4

Top 10 of 1952 Total Entry Pages
# Hits Visits URL
1 17986 3.25% 10004 31.20% /
2 31626 5.72% 3466 10.81% /viHumans/result.php
3 31481 5.70% 2733 8.52% /usage/
4 3817 0.69% 2733 8.52% /usage/usage_202107.html
5 1474 0.27% 1159 3.61% /tutorial/promoter.html
6 529 0.10% 420 1.31% /tutorial/orf.html
7 5621 1.02% 339 1.06% /webmail/src/login.php
8 393 0.07% 313 0.98% /software/PvaxDB/feedback.php_bak
9 579 0.10% 228 0.71% /PvP01/pathway.php
10 587 0.11% 203 0.63% /pmwiki/

Top 10 of 1984 Total Exit Pages
# Hits Visits URL
1 17986 3.25% 8906 27.65% /
2 31626 5.72% 3409 10.58% /viHumans/result.php
3 3817 0.69% 2799 8.69% /usage/usage_202107.html
4 31481 5.70% 2696 8.37% /usage/
5 1474 0.27% 1126 3.50% /tutorial/promoter.html
6 5621 1.02% 963 2.99% /webmail/src/login.php
7 926 0.17% 472 1.47% /contact/contactus.htm
8 529 0.10% 419 1.30% /tutorial/orf.html
9 848 0.15% 313 0.97% /software/utility/marvin_new/marvin/help/developer/beans/api/
10 482 0.09% 271 0.84% /scfbiogroup/biocomputinggroup.htm

Top 30 of 20243 Total Sites
# Hits Files KBytes Visits Hostname
1 46595 8.43% 12210 3.89% 1882087 0.11% 591 1.57% ip-54-36-148-129.a.ahrefs.com
2 27775 5.03% 16990 5.42% 1858448 0.11% 583 1.55% 216.244.66.250
3 10792 1.95% 10461 3.34% 7688205 0.44% 348 0.92% ninja-crawler71.webmeup.com
4 8054 1.46% 8054 2.57% 133399 0.01% 124 0.33% 82.223.117.139
5 5689 1.03% 5689 1.81% 108943 0.01% 621 1.65% 91.225.162.3
6 5554 1.00% 4422 1.41% 295517 0.02% 61 0.16% blackbox.ccb.uni-saarland.de
7 5204 0.94% 3234 1.03% 115926345 6.59% 125 0.33% scfbio-iitd.res.in
8 4412 0.80% 2771 0.88% 399494 0.02% 10 0.03% crawl-prod-15.babbar.eu
9 3674 0.66% 3205 1.02% 1736943 0.10% 3 0.01% static.88-198-158-233.clients.your-server.de
10 3649 0.66% 1489 0.47% 324420 0.02% 212 0.56% crawl-66-249-79-62.googlebot.com
11 3254 0.59% 864 0.28% 34060774 1.94% 46 0.12% proxy21.iitd.ac.in
12 3211 0.58% 245 0.08% 6189 0.00% 0 0.00% 211.subnet125-164-10.speedy.telkom.net.id
13 2975 0.54% 1200 0.38% 265708 0.02% 212 0.56% crawl-66-249-79-37.googlebot.com
14 2751 0.50% 2751 0.88% 75460 0.00% 7 0.02% undef-salt-kh.maxnet.ua
15 2661 0.48% 1336 0.43% 457441 0.03% 398 1.06% msnbot-40-77-167-69.search.msn.com
16 2342 0.42% 2181 0.70% 1482222 0.08% 33 0.09% 64.62.202.80
17 2291 0.41% 1428 0.46% 22539168 1.28% 55 0.15% broadband.actcorp.in
18 2196 0.40% 175 0.06% 4216 0.00% 0 0.00% 36.85.59.57
19 2067 0.37% 878 0.28% 203393 0.01% 227 0.60% crawl-66-249-79-43.googlebot.com
20 2046 0.37% 993 0.32% 341123 0.02% 155 0.41% msnbot-207-46-13-55.search.msn.com
21 1845 0.33% 985 0.31% 404131 0.02% 158 0.42% msnbot-40-77-167-106.search.msn.com
22 1790 0.32% 1296 0.41% 20467463 1.16% 17 0.05% 103.68.217.72.rev.pcpli.net
23 1720 0.31% 881 0.28% 371155 0.02% 245 0.65% msnbot-40-77-167-58.search.msn.com
24 1644 0.30% 843 0.27% 166672 0.01% 241 0.64% msnbot-40-77-167-21.search.msn.com
25 1631 0.30% 1631 0.52% 127 0.00% 38 0.10% Invalid
26 1522 0.28% 1521 0.49% 15985 0.00% 65 0.17% unknown.puregig.net
27 1457 0.26% 798 0.25% 390285 0.02% 228 0.60% msnbot-207-46-13-65.search.msn.com
28 1440 0.26% 759 0.24% 304206 0.02% 236 0.63% msnbot-207-46-13-17.search.msn.com
29 1356 0.25% 1356 0.43% 13661 0.00% 4 0.01% 78-106-87-97.broadband.corbina.ru
30 1321 0.24% 1065 0.34% 26363 0.00% 21 0.06% 93.158.90.30

Top 10 of 20243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5204 0.94% 3234 1.03% 115926345 6.59% 125 0.33% scfbio-iitd.res.in
2 789 0.14% 588 0.19% 64254998 3.65% 0 0.00% lithium045.a.ahrefs.com
3 479 0.09% 358 0.11% 38996427 2.22% 0 0.00% ip-195-154-122-197.a.ahrefs.com
4 125 0.02% 120 0.04% 34303901 1.95% 1 0.00% 139.5.238.55
5 3254 0.59% 864 0.28% 34060774 1.94% 46 0.12% proxy21.iitd.ac.in
6 1103 0.20% 736 0.23% 30536420 1.74% 26 0.07% 111.91.228.173
7 344 0.06% 258 0.08% 27798195 1.58% 0 0.00% lithium020.a.ahrefs.com
8 333 0.06% 252 0.08% 27798083 1.58% 0 0.00% lithium084.a.ahrefs.com
9 334 0.06% 237 0.08% 25150692 1.43% 0 0.00% lithium035.a.ahrefs.com
10 2291 0.41% 1428 0.46% 22539168 1.28% 55 0.15% broadband.actcorp.in

Top 30 of 5089 Total Referrers
# Hits Referrer
1 221375 40.05% - (Direct Request)
2 50169 9.08% http://www.scfbio-iitd.res.in/software/drugdesign/lipinski.jsp
3 28849 5.22% http://www.scfbio-iitd.res.in/
4 19414 3.51% http://www.scfbio-iitd.res.in/tutorial/promoter.html
5 10008 1.81% http://www.scfbio-iitd.res.in/scfbiogroup/biocomputinggroup.htm
6 9414 1.70% http://www.scfbio-iitd.res.in/sanjeevini/sanjeevini.jsp
7 8118 1.47% http://www.scfbio-iitd.res.in/dock/ActiveSite.jsp
8 6467 1.17% https://www.google.com/
9 6445 1.17% http://www.scfbio-iitd.res.in/tutorial/orf.html
10 5966 1.08% http://scfbio-iitd.res.in/
11 5338 0.97% http://www.scfbio-iitd.res.in/software/drugdesign/bdna.jsp
12 4013 0.73% http://www.scfbio-iitd.res.in/software/drugdesign/styles/layoutmain.css
13 3903 0.71% http://scfbio-iitd.res.in/software/drugdesign/lipinski.jsp
14 3557 0.64% http://www.scfbio-iitd.res.in/publication/publication.htm
15 3303 0.60% http://scfbio-iitd.res.in/viHumans/result.php
16 2631 0.48% http://www.scfbio-iitd.res.in/dock/pardock.jsp
17 2582 0.47% http://www.scfbio-iitd.res.in/dock/ActiveSite_new.jsp
18 2124 0.38% http://www.scfbio-iitd.res.in/software/utility/marvin_new/marvin/examples/applets/sketch/sketch.jsp
19 2115 0.38% http://www.scfbio-iitd.res.in/training/training.htm
20 1920 0.35% http://www.scfbio-iitd.res.in/chemgenome/Tm_predictor.jsp
21 1899 0.34% http://www.scfbio-iitd.res.in/software/drugdesign/bappl.jsp
22 1835 0.33% http://www.scfbio-iitd.res.in/tutorial/drugdiscovery.htm
23 1834 0.33% http://www.scfbio-iitd.res.in/themes/js-image-slider.css
24 1806 0.33% http://www.scfbio-iitd.res.in/bioinformatics/bioinformaticssoftware.htm
25 1681 0.30% http://www.scfbio-iitd.res.in/tutorial/bioinformaticstutorial.htm
26 1640 0.30% http://www.scfbio-iitd.res.in/main.htm
27 1617 0.29% http://www.scfbio-iitd.res.in/bappl+/
28 1582 0.29% http://www.scfbio-iitd.res.in/training/mtechprog.htm
29 1578 0.29% http://www.scfbio-iitd.res.in/rm2ts/
30 1540 0.28% http://www.scfbio-iitd.res.in/software/proteomics/rg.jsp

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% orf start codon
2 1 33.33% inurl:jsmol.php

Top 15 of 5543 Total User Agents
# Hits User Agent
1 60754 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 52800 9.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 31659 5.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 27775 5.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 16790 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
6 16640 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
7 15210 2.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
8 10795 1.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 10215 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
10 7691 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3876.0 Safari/537.36
11 7561 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
12 6600 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 6221 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 5744 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 5554 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36

Usage by Country for July 2021

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 273054 49.41% 165132 52.68% 934330892 53.10% unresolved
2 167451 30.30% 91145 29.07% 365165200 20.75% commercial (.com)
3 32374 5.86% 18242 5.82% 328045180 18.64% India
4 20384 3.69% 12626 4.03% 53735017 3.05% network (.net)
5 13464 2.44% 10732 3.42% 27650898 1.57% Germany
6 5633 1.02% 720 0.23% 19510 0.00% Indonesia
7 5235 0.95% 3360 1.07% 1737008 0.10% European Union
8 4061 0.73% 3501 1.12% 1579352 0.09% Russia
9 3034 0.55% 3000 0.96% 77173 0.00% Ukraine
10 2252 0.41% 481 0.15% 5401328 0.31% Bangladesh
11 1931 0.35% 998 0.32% 2065514 0.12% US educational (.edu)
12 1795 0.32% 484 0.15% 1452880 0.08% Pakistan
13 1312 0.24% 780 0.25% 2687272 0.15% Brazil
14 1236 0.22% 808 0.26% 3283780 0.19% Belgium
15 1203 0.22% 713 0.23% 787583 0.04% Japan
16 1095 0.20% 674 0.22% 4039621 0.23% United Kingdom
17 937 0.17% 535 0.17% 10234 0.00% Mexico
18 750 0.14% 615 0.20% 2716575 0.15% organizations (.org)
19 750 0.14% 263 0.08% 14192 0.00% Vietnam
20 699 0.13% 387 0.12% 2686596 0.15% address and routing parameter area (.arpa)
21 687 0.12% 120 0.04% 3846 0.00% South Africa
22 665 0.12% 661 0.21% 17983 0.00% Moldova
23 659 0.12% 428 0.14% 5977087 0.34% Sweden
24 610 0.11% 335 0.11% 739397 0.04% Colombia
25 606 0.11% 235 0.07% 1326122 0.08% Canada
26 555 0.10% 388 0.12% 713791 0.04% People's Republic of China
27 517 0.09% 398 0.13% 5699 0.00% Spain
28 511 0.09% 290 0.09% 2036247 0.12% Iran
29 498 0.09% 314 0.10% 1947107 0.11% Thailand
30 443 0.08% 443 0.14% 3597 0.00% Wallis and Futuna


Generated by Webalizer Version 2.01