Usage Statistics for scfbio-iitd.res.in

Summary Period: January 2022
Generated 01-Feb-2022 04:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 633635
Total Files 375804
Total Pages 239172
Total Visits 51814
Total KBytes 1313734572
Total Unique Sites 27024
Total Unique URLs 24500
Total Unique Referrers 4006
Total Unique User Agents 4465
. Avg Max
Hits per Hour 851 3842
Hits per Day 20439 28690
Files per Day 12122 19537
Pages per Day 7715 14798
Visits per Day 1671 3002
KBytes per Day 42378535 72602815
Hits by Response Code
Undefined response code 8
Code 200 - OK 375804
Code 206 - Partial Content 8108
Code 301 - Moved Permanently 776
Code 302 - Found 1323
Code 304 - Not Modified 14512
Code 400 - Bad Request 586
Code 403 - Forbidden 489
Code 404 - Not Found 231373
Code 405 - Method Not Allowed 62
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 336
Code 501 - Not Implemented 224
Code 502 - Bad Gateway 30

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 9928 1.57% 6305 1.68% 3057 1.28% 1024 1.98% 863 3.19% 37463120 2.85%
2 10460 1.65% 7133 1.90% 3745 1.57% 1050 2.03% 1051 3.89% 38279710 2.91%
3 18636 2.94% 11188 2.98% 4610 1.93% 1217 2.35% 1251 4.63% 70055018 5.33%
4 16219 2.56% 9552 2.54% 6105 2.55% 1143 2.21% 1017 3.76% 46529289 3.54%
5 20091 3.17% 12211 3.25% 7881 3.30% 1469 2.84% 1322 4.89% 54027965 4.11%
6 22261 3.51% 11101 2.95% 5897 2.47% 1347 2.60% 1588 5.88% 35896900 2.73%
7 25518 4.03% 11660 3.10% 6137 2.57% 1314 2.54% 1428 5.28% 72602815 5.53%
8 21662 3.42% 9981 2.66% 6496 2.72% 1430 2.76% 1276 4.72% 46351294 3.53%
9 19548 3.09% 9209 2.45% 5997 2.51% 1324 2.56% 1202 4.45% 33193474 2.53%
10 23247 3.67% 11429 3.04% 6821 2.85% 1329 2.56% 1181 4.37% 44900033 3.42%
11 22670 3.58% 12262 3.26% 7111 2.97% 1331 2.57% 1161 4.30% 21840817 1.66%
12 18628 2.94% 11125 2.96% 6705 2.80% 1091 2.11% 946 3.50% 45933992 3.50%
13 18529 2.92% 11638 3.10% 6940 2.90% 1008 1.95% 891 3.30% 55681258 4.24%
14 27060 4.27% 15721 4.18% 11632 4.86% 1391 2.68% 1109 4.10% 36313330 2.76%
15 20156 3.18% 8873 2.36% 4823 2.02% 1486 2.87% 1090 4.03% 39647043 3.02%
16 16002 2.53% 8198 2.18% 4804 2.01% 1437 2.77% 1143 4.23% 27560112 2.10%
17 28302 4.47% 14381 3.83% 11146 4.66% 2226 4.30% 2040 7.55% 31905624 2.43%
18 20727 3.27% 10092 2.69% 6280 2.63% 2943 5.68% 2562 9.48% 31172637 2.37%
19 27355 4.32% 15431 4.11% 11013 4.60% 1706 3.29% 1692 6.26% 39446363 3.00%
20 28203 4.45% 16596 4.42% 12061 5.04% 1219 2.35% 1185 4.38% 63615031 4.84%
21 24185 3.82% 17274 4.60% 12106 5.06% 2001 3.86% 1891 7.00% 40755009 3.10%
22 20432 3.22% 15225 4.05% 11226 4.69% 3002 5.79% 2670 9.88% 41819412 3.18%
23 19576 3.09% 14644 3.90% 11381 4.76% 2231 4.31% 2088 7.73% 26908059 2.05%
24 28690 4.53% 19537 5.20% 14798 6.19% 2446 4.72% 2213 8.19% 42388924 3.23%
25 19670 3.10% 13881 3.69% 9161 3.83% 2366 4.57% 2125 7.86% 49334812 3.76%
26 17955 2.83% 12864 3.42% 9643 4.03% 1951 3.77% 1823 6.75% 42490348 3.23%
27 20856 3.29% 14905 3.97% 9692 4.05% 2164 4.18% 1975 7.31% 47557598 3.62%
28 17417 2.75% 10221 2.72% 5653 2.36% 2466 4.76% 2290 8.47% 25164791 1.92%
29 16533 2.61% 11211 2.98% 5932 2.48% 1977 3.82% 1777 6.58% 36584641 2.78%
30 12964 2.05% 8301 2.21% 4043 1.69% 2028 3.91% 1851 6.85% 44589882 3.39%
31 20155 3.18% 13655 3.63% 6276 2.62% 1069 2.06% 975 3.61% 43725275 3.33%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 692 21470 3.39% 457 14176 3.77% 312 9681 4.05% 1422172 44087331 3.36%
1 795 24661 3.89% 467 14497 3.86% 319 9913 4.14% 1052223 32618898 2.48%
2 706 21913 3.46% 505 15682 4.17% 299 9298 3.89% 814458 25248203 1.92%
3 674 20920 3.30% 410 12710 3.38% 284 8831 3.69% 758802 23522877 1.79%
4 552 17119 2.70% 339 10533 2.80% 253 7863 3.29% 539388 16721022 1.27%
5 558 17313 2.73% 337 10447 2.78% 262 8140 3.40% 373536 11579608 0.88%
6 713 22124 3.49% 426 13228 3.52% 288 8941 3.74% 596260 18484052 1.41%
7 674 20900 3.30% 452 14021 3.73% 300 9321 3.90% 639653 19829247 1.51%
8 678 21044 3.32% 401 12459 3.32% 298 9249 3.87% 1310691 40631427 3.09%
9 767 23777 3.75% 445 13819 3.68% 311 9660 4.04% 1573421 48776036 3.71%
10 893 27695 4.37% 559 17356 4.62% 343 10657 4.46% 2977879 92314261 7.03%
11 996 30891 4.88% 598 18556 4.94% 358 11117 4.65% 3252280 100820668 7.67%
12 1205 37367 5.90% 654 20279 5.40% 362 11245 4.70% 3356020 104036613 7.92%
13 1206 37406 5.90% 686 21268 5.66% 395 12257 5.12% 2849969 88349037 6.73%
14 968 30033 4.74% 530 16460 4.38% 325 10098 4.22% 2169639 67258819 5.12%
15 944 29285 4.62% 572 17744 4.72% 330 10250 4.29% 2222265 68890220 5.24%
16 919 28504 4.50% 528 16372 4.36% 320 9928 4.15% 2702814 83787232 6.38%
17 987 30598 4.83% 540 16770 4.46% 341 10596 4.43% 1797956 55736646 4.24%
18 870 26988 4.26% 557 17269 4.60% 313 9716 4.06% 1990081 61692506 4.70%
19 956 29661 4.68% 610 18927 5.04% 335 10400 4.35% 2197103 68110194 5.18%
20 906 28088 4.43% 488 15158 4.03% 334 10378 4.34% 1331240 41268441 3.14%
21 952 29540 4.66% 516 16013 4.26% 328 10169 4.25% 2171644 67320966 5.12%
22 961 29800 4.70% 527 16359 4.35% 338 10489 4.39% 2181991 67641719 5.15%
23 856 26538 4.19% 506 15701 4.18% 354 10975 4.59% 2097050 65008551 4.95%

Top 30 of 24500 Total URLs
# Hits KBytes URL
1 58147 9.18% 2375272 0.18% /
2 40082 6.33% 112912 0.01% /webmail/src/login.php
3 29710 4.69% 624887 0.05% /viHumans/result.php
4 24524 3.87% 247118 0.02% /usage/
5 8054 1.27% 921833 0.07% /usage/usage_202201.html
6 5808 0.92% 509 0.00% /robots.txt
7 4961 0.78% 63504 0.00% /software/drugdesign/lipinski.jsp
8 3809 0.60% 19107 0.00% /viHumans/uniprot.php
9 3383 0.53% 18713 0.00% /software/onco/NavSite/binding.jsp
10 3292 0.52% 1160808386 88.36% /BJ_Computer_Aided_Drug_Design.mp4
11 3239 0.51% 410442 0.03% /usage/usage_202101.html
12 3162 0.50% 97301354 7.41% /17th_Annivesary_scfbio_video.mp4
13 2729 0.43% 14039 0.00% /software/onco/NavSite/genedetail1.jsp
14 2412 0.38% 509291 0.04% /chemgenome/genome_organization.pdf
15 1910 0.30% 1841 0.00% /software/drugdesign/jscripts/footer.js
16 1859 0.29% 11292 0.00% /software/drugdesign/styles/stylelink.css
17 1857 0.29% 2946 0.00% /software/drugdesign/styles/layoutmain.css
18 1845 0.29% 7006 0.00% /software/drugdesign/styles/stylefont.css
19 1564 0.25% 14323 0.00% /scfbio_style.css
20 1536 0.24% 395 0.00% /software/drugdesign/styles/showmenu.css
21 1346 0.21% 20052 0.00% /tutorial/promoter.html
22 1339 0.21% 11309 0.00% /software/drugdesign/bdna.jsp
23 1112 0.18% 13924 0.00% /themes/js-image-slider.js
24 1096 0.17% 2475 0.00% /software/utility/marvin_new/marvin/help/developer/beans/api/
25 1058 0.17% 2199 0.00% /Scripts/AC_ActiveX.js
26 1034 0.16% 8321 0.00% /Scripts/AC_RunActiveContent.js
27 1029 0.16% 9915 0.00% /pmwiki/
28 982 0.15% 663 0.00% /blink.css
29 962 0.15% 656 0.00% /blink1.css
30 961 0.15% 12135 0.00% /themes/1/js-image-slider.js

Top 10 of 24500 Total URLs By KBytes
# Hits KBytes URL
1 3292 0.52% 1160808386 88.36% /BJ_Computer_Aided_Drug_Design.mp4
2 3162 0.50% 97301354 7.41% /17th_Annivesary_scfbio_video.mp4
3 40 0.01% 3964788 0.30% /ncrna/dld.php
4 58147 9.18% 2375272 0.18% /
5 47 0.01% 1399734 0.11% /sanjapp/webSearch/Sanjeevini.apk
6 17 0.00% 1216953 0.09% /software/onco/NavSite/chrmosome/chr01
7 247 0.04% 1102887 0.08% /tutorial/Bioinformatics_2010_new.pdf
8 18 0.00% 1018817 0.08% /software/onco/NavSite/chrmosome/chr02
9 11 0.00% 980702 0.07% /Seq2Enz/DATASET/l1_FILE4
10 8054 1.27% 921833 0.07% /usage/usage_202201.html

Top 10 of 1844 Total Entry Pages
# Hits Visits URL
1 58147 9.18% 12811 27.29% /
2 40082 6.33% 10864 23.15% /webmail/src/login.php
3 29710 4.69% 5012 10.68% /viHumans/result.php
4 24524 3.87% 4240 9.03% /usage/
5 3239 0.51% 1449 3.09% /usage/usage_202101.html
6 1346 0.21% 1103 2.35% /tutorial/promoter.html
7 569 0.09% 433 0.92% /tutorial/orf.html
8 400 0.06% 324 0.69% /software/PvaxDB/feedback.php_bak
9 1029 0.16% 309 0.66% /pmwiki/
10 3809 0.60% 281 0.60% /viHumans/uniprot.php

Top 10 of 1887 Total Exit Pages
# Hits Visits URL
1 58147 9.18% 11693 24.89% /
2 40082 6.33% 11394 24.26% /webmail/src/login.php
3 29710 4.69% 4766 10.15% /viHumans/result.php
4 24524 3.87% 4233 9.01% /usage/
5 3239 0.51% 1452 3.09% /usage/usage_202101.html
6 1346 0.21% 1083 2.31% /tutorial/promoter.html
7 569 0.09% 432 0.92% /tutorial/orf.html
8 3809 0.60% 361 0.77% /viHumans/uniprot.php
9 1029 0.16% 294 0.63% /pmwiki/
10 480 0.08% 291 0.62% /scfbiogroup/biocomputinggroup.htm

Top 30 of 27024 Total Sites
# Hits Files KBytes Visits Hostname
1 46130 7.28% 9803 2.61% 412406 0.03% 1549 2.99% crawler.turnitin.com
2 45550 7.19% 45550 12.12% 1192399 0.09% 5 0.01% vm3091723.1nvme.had.wf
3 23543 3.72% 23513 6.26% 1364371 0.10% 634 1.22% 216.244.66.250
4 14666 2.31% 11 0.00% 5223 0.00% 5 0.01% static.74.195.201.138.clients.your-server.de
5 11301 1.78% 5046 1.34% 1397907 0.11% 40 0.08% crawl-prodd4-15.babbar.eu
6 9076 1.43% 7916 2.11% 13016081 0.99% 272 0.52% ninja-crawler71.webmeup.com
7 8068 1.27% 8068 2.15% 148471 0.01% 487 0.94% 91.225.162.3
8 7287 1.15% 7286 1.94% 303757 0.02% 5 0.01% 2.92.198.165
9 7152 1.13% 4614 1.23% 221474 0.02% 13 0.03% static.249.148.243.136.clients.your-server.de
10 6959 1.10% 6863 1.83% 709900 0.05% 215 0.41% ip-54-36-148-93.a.ahrefs.com
11 5986 0.94% 5986 1.59% 433182 0.03% 7 0.01% 89-179-107-162.broadband.corbina.ru
12 5706 0.90% 4521 1.20% 297142 0.02% 61 0.12% blackbox.ccb.uni-saarland.de
13 4942 0.78% 3376 0.90% 60245071 4.59% 109 0.21% scfbio-iitd.res.in
14 4857 0.77% 1613 0.43% 175880 0.01% 3 0.01% static.62.195.201.138.clients.your-server.de
15 4051 0.64% 2010 0.53% 1212689 0.09% 1 0.00% static.97.139.132.142.clients.your-server.de
16 3271 0.52% 91 0.02% 1809 0.00% 7 0.01% static.169.139.132.142.clients.your-server.de
17 3180 0.50% 0 0.00% 1065 0.00% 0 0.00% static.79.195.201.138.clients.your-server.de
18 3172 0.50% 921 0.25% 637853 0.05% 2 0.00% static.121.192.201.138.clients.your-server.de
19 2806 0.44% 2806 0.75% 320091 0.02% 12 0.02% 185.57.29.194
20 2323 0.37% 2323 0.62% 29486 0.00% 7 0.01% dedic1185.hidehost.net
21 2168 0.34% 1030 0.27% 151938 0.01% 181 0.35% crawl-66-249-79-248.googlebot.com
22 2095 0.33% 2095 0.56% 230422 0.02% 7 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
23 1911 0.30% 941 0.25% 201674 0.02% 184 0.36% crawl-66-249-79-250.googlebot.com
24 1697 0.27% 1092 0.29% 99675 0.01% 33 0.06% 103.158.216.248
25 1673 0.26% 1564 0.42% 832202 0.06% 3 0.01% ec2-52-27-21-141.us-west-2.compute.amazonaws.com
26 1662 0.26% 1552 0.41% 792181 0.06% 4 0.01% ec2-34-209-210-224.us-west-2.compute.amazonaws.com
27 1660 0.26% 1537 0.41% 793866 0.06% 4 0.01% ec2-54-189-25-223.us-west-2.compute.amazonaws.com
28 1606 0.25% 1008 0.27% 688261 0.05% 272 0.52% msnbot-157-55-39-22.search.msn.com
29 1557 0.25% 1539 0.41% 31760 0.00% 119 0.23% static.vnpt.vn
30 1499 0.24% 724 0.19% 4469907 0.34% 140 0.27% msnbot-207-46-13-153.search.msn.com

Top 10 of 27024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4942 0.78% 3376 0.90% 60245071 4.59% 109 0.21% scfbio-iitd.res.in
2 802 0.13% 599 0.16% 39322079 2.99% 27 0.05% 111.91.228.49
3 336 0.05% 245 0.07% 15717653 1.20% 0 0.00% lithium022.a.ahrefs.com
4 116 0.02% 98 0.03% 13981907 1.06% 2 0.00% 43.230.197.52
5 615 0.10% 319 0.08% 13244191 1.01% 8 0.02% proxy.iitd.ac.in
6 9076 1.43% 7916 2.11% 13016081 0.99% 272 0.52% ninja-crawler71.webmeup.com
7 73 0.01% 63 0.02% 12061065 0.92% 1 0.00% 47.31.174.80
8 367 0.06% 294 0.08% 8906630 0.68% 2 0.00% xen03.iitd.ac.in
9 179 0.03% 132 0.04% 8572649 0.65% 0 0.00% lithium035.a.ahrefs.com
10 160 0.03% 118 0.03% 8159802 0.62% 1 0.00% 120.188.74.114

Top 30 of 4006 Total Referrers
# Hits Referrer
1 244853 38.64% - (Direct Request)
2 58752 9.27% http://www.scfbio-iitd.res.in/software/drugdesign/lipinski.jsp
3 34764 5.49% https://investbound.com
4 25135 3.97% http://www.scfbio-iitd.res.in/
5 19065 3.01% http://www.scfbio-iitd.res.in/tutorial/promoter.html
6 10426 1.65% https://investbound.com/author/sulastri_trie/
7 9355 1.48% https://buyviagraonline.buzz/
8 8717 1.38% https://www.soska.site/
9 7727 1.22% http://www.scfbio-iitd.res.in/scfbiogroup/biocomputinggroup.htm
10 7245 1.14% http://www.scfbio-iitd.res.in/sanjeevini/sanjeevini.jsp
11 6593 1.04% http://www.scfbio-iitd.res.in/dock/ActiveSite.jsp
12 6023 0.95% https://melissadfelix.com/
13 5945 0.94% https://www.google.com/
14 5830 0.92% http://scfbio-iitd.res.in/
15 5491 0.87% http://www.scfbio-iitd.res.in/software/drugdesign/bdna.jsp
16 5224 0.82% http://www.scfbio-iitd.res.in/tutorial/orf.html
17 4017 0.63% http://www.scfbio-iitd.res.in/software/drugdesign/styles/layoutmain.css
18 3466 0.55% http://scfbio-iitd.res.in/software/drugdesign/lipinski.jsp
19 3004 0.47% https://stromectol.us/
20 2990 0.47% http://www.scfbio-iitd.res.in/publication/publication.htm
21 2545 0.40% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
22 2451 0.39% https://ivermectin.buzz/
23 2427 0.38% http://www.scfbio-iitd.res.in/chemgenome/Tm_predictor.jsp
24 2164 0.34% http://www.scfbio-iitd.res.in/webmail/src/left_main.php
25 2035 0.32% http://www.scfbio-iitd.res.in/dock/ActiveSite_new.jsp
26 1941 0.31% http://www.scfbio-iitd.res.in/software/utility/marvin_new/marvin/examples/applets/sketch/sketch.jsp
27 1876 0.30% http://www.scfbio-iitd.res.in/training/training.htm
28 1601 0.25% http://www.scfbio-iitd.res.in/rm2ts/
29 1530 0.24% http://www.scfbio-iitd.res.in/training/mtechprog.htm
30 1528 0.24% http://www.scfbio-iitd.res.in/dock/pardock.jsp

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% inurl:jsmol.php
2 1 50.00% raga hamsadhwani parveen sultana

Top 15 of 4465 Total User Agents
# Hits User Agent
1 49816 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 46130 7.28% Turnitin (https://bit.ly/2UvnfoQ)
3 45168 7.13% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 27994 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 23545 3.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 21926 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
7 21404 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12880 2.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 11301 1.78% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 11015 1.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 9493 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 8093 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 Edg/97.0.1
13 6514 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
14 6031 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 5957 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for January 2022

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 254107 40.10% 162369 43.21% 798190219 60.76% unresolved
2 162999 25.72% 85674 22.80% 172872574 13.16% commercial (.com)
3 55164 8.71% 18016 4.79% 14833436 1.13% Germany
4 46191 7.29% 46191 12.29% 1197930 0.09% Wallis and Futuna
5 31420 4.96% 18942 5.04% 260773653 19.85% India
6 22623 3.57% 15462 4.11% 21152329 1.61% network (.net)
7 12490 1.97% 6028 1.60% 1526734 0.12% European Union
8 10091 1.59% 9593 2.55% 3655442 0.28% Russia
9 4492 0.71% 957 0.25% 3386596 0.26% Indonesia
10 2661 0.42% 518 0.14% 2653151 0.20% Portugal
11 2288 0.36% 1987 0.53% 42563 0.00% Vietnam
12 2131 0.34% 1171 0.31% 2750179 0.21% US educational (.edu)
13 1687 0.27% 1428 0.38% 1449046 0.11% Brazil
14 1391 0.22% 780 0.21% 3964145 0.30% Pakistan
15 1382 0.22% 1004 0.27% 2686599 0.20% Colombia
16 1259 0.20% 695 0.18% 27880 0.00% Turkey
17 1183 0.19% 557 0.15% 5714 0.00% Romania
18 1172 0.18% 560 0.15% 4046137 0.31% United Kingdom
19 1161 0.18% 539 0.14% 3437105 0.26% Czech Republic
20 992 0.16% 694 0.18% 2720873 0.21% Japan
21 865 0.14% 863 0.23% 35985 0.00% Tonga
22 755 0.12% 506 0.13% 1362439 0.10% Poland
23 726 0.11% 703 0.19% 12940 0.00% Ukraine
24 711 0.11% 449 0.12% 5590 0.00% Spain
25 710 0.11% 273 0.07% 1877196 0.14% Belgium
26 689 0.11% 441 0.12% 13666 0.00% Italy
27 644 0.10% 382 0.10% 734651 0.06% France
28 639 0.10% 415 0.11% 7894 0.00% People's Republic of China
29 624 0.10% 410 0.11% 2005849 0.15% address and routing parameter area (.arpa)
30 586 0.09% 218 0.06% 6734 0.00% Canada


Generated by Webalizer Version 2.01