Gene Name : NKX2-1
General Information:
S.No. | 1 |
GeneSymbol | NKX2-1 |
Gene Name | NK2 homeobox 1 |
Synonyms | TTF-1, TTF1 |
Locus ID | 14q13.3 |
Gene Resources:
Nucleotide Resources:
Protein Resources:
Clinical Resources:
Other Databases Quick Links:
General Information:
S.No. | 1 |
GeneSymbol | NKX2-1 |
Gene Name | NK2 homeobox 1 |
Synonyms | TTF-1, TTF1 |
Locus ID | 14q13.3 |
Gene Resources:
Nucleotide Resources:
Protein Resources:
Clinical Resources:
Other Databases Quick Links: