Usage Statistics for scfbioweb

Summary Period: September 2026
Generated 01-Oct-2026 06:05 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1348269
Total Files 2
Total Pages 506274
Total Visits 339005
Total KBytes 378562
Total Unique Sites 594163
Total Unique URLs 1
Total Unique Referrers 6097
Total Unique User Agents 6691
. Avg Max
Hits per Hour 1872 11985
Hits per Day 44942 87125
Files per Day 0 2
Pages per Day 16875 28879
Sites per Day 19805 49857
Visits per Day 11300 18517
KBytes per Day 12619 23807
Hits by Response Code
Code 200 - OK 0.00% 2
Code 301 - Moved Permanently 98.06% 1322157
Code 400 - Bad Request 0.65% 8725
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.04% 536
Code 408 - Request Timeout 1.25% 16846

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 76893 5.70% 0 0.00% 28879 5.70% 16394 4.84% 41621 7.00% 21274 5.62%
2 53793 3.99% 0 0.00% 22569 4.46% 14246 4.20% 25880 4.36% 15158 4.00%
3 35385 2.62% 0 0.00% 13618 2.69% 8594 2.54% 14744 2.48% 9738 2.57%
4 54313 4.03% 0 0.00% 14596 2.88% 8828 2.60% 26852 4.52% 14728 3.89%
5 14008 1.04% 0 0.00% 10479 2.07% 7240 2.14% 7658 1.29% 4354 1.15%
6 58404 4.33% 0 0.00% 21919 4.33% 15144 4.47% 33668 5.67% 16660 4.40%
7 46692 3.46% 0 0.00% 15855 3.13% 9766 2.88% 30487 5.13% 12865 3.40%
8 53564 3.97% 0 0.00% 15520 3.07% 10297 3.04% 37657 6.34% 14753 3.90%
9 55352 4.11% 0 0.00% 16472 3.25% 11746 3.46% 38569 6.49% 15433 4.08%
10 49869 3.70% 0 0.00% 14503 2.86% 9815 2.90% 34225 5.76% 13762 3.64%
11 71741 5.32% 0 0.00% 15885 3.14% 10827 3.19% 49857 8.39% 19634 5.19%
12 31585 2.34% 0 0.00% 8574 1.69% 5655 1.67% 22944 3.86% 8632 2.28%
13 37610 2.79% 0 0.00% 15910 3.14% 10404 3.07% 24825 4.18% 10530 2.78%
14 32231 2.39% 0 0.00% 15569 3.08% 10859 3.20% 22058 3.71% 9294 2.46%
15 37915 2.81% 0 0.00% 22480 4.44% 16398 4.84% 26674 4.49% 11313 2.99%
16 35850 2.66% 0 0.00% 17741 3.50% 12800 3.78% 25763 4.34% 10408 2.75%
17 35301 2.62% 2 100.00% 18808 3.71% 13007 3.84% 24641 4.15% 10226 2.70%
18 53740 3.99% 0 0.00% 16282 3.22% 12060 3.56% 36464 6.14% 15011 3.97%
19 25106 1.86% 0 0.00% 8995 1.78% 6721 1.98% 18170 3.06% 7130 1.88%
20 27858 2.07% 0 0.00% 14376 2.84% 10585 3.12% 17440 2.94% 7950 2.10%
21 37352 2.77% 0 0.00% 16815 3.32% 12259 3.62% 23577 3.97% 10613 2.80%
22 36922 2.74% 0 0.00% 15651 3.09% 10167 3.00% 24466 4.12% 10328 2.73%
23 42990 3.19% 0 0.00% 13396 2.65% 9361 2.76% 29287 4.93% 11961 3.16%
24 45722 3.39% 0 0.00% 13721 2.71% 9657 2.85% 32860 5.53% 12691 3.35%
25 49759 3.69% 0 0.00% 22114 4.37% 15413 4.55% 24602 4.14% 14307 3.78%
26 24223 1.80% 0 0.00% 9926 1.96% 7252 2.14% 14836 2.50% 7019 1.85%
27 87125 6.46% 0 0.00% 22562 4.46% 13596 4.01% 40977 6.90% 23807 6.29%
28 76385 5.67% 0 0.00% 28176 5.57% 18517 5.46% 38394 6.46% 21623 5.71%
29 39487 2.93% 0 0.00% 21835 4.31% 14054 4.15% 15715 2.64% 11382 3.01%
30 21094 1.56% 0 0.00% 13048 2.58% 7451 2.20% 10877 1.83% 5980 1.58%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1678 50347 3.73% 0 0 0.00% 597 17910 3.54% 465 13965 3.69%
1 1783 53496 3.97% 0 0 0.00% 666 19980 3.95% 492 14764 3.90%
2 1855 55658 4.13% 0 0 0.00% 608 18260 3.61% 508 15238 4.03%
3 1746 52390 3.89% 0 0 0.00% 627 18825 3.72% 482 14463 3.82%
4 1703 51092 3.79% 0 0 0.00% 569 17090 3.38% 471 14144 3.74%
5 5679 170392 12.64% 0 0 0.00% 4014 120424 23.79% 1784 53529 14.14%
6 2491 74752 5.54% 0 0 0.00% 760 22829 4.51% 692 20772 5.49%
7 2015 60455 4.48% 0 0 0.00% 556 16703 3.30% 556 16679 4.41%
8 2178 65348 4.85% 0 1 50.00% 565 16964 3.35% 591 17719 4.68%
9 1810 54303 4.03% 0 1 50.00% 539 16191 3.20% 493 14787 3.91%
10 1846 55396 4.11% 0 0 0.00% 520 15626 3.09% 507 15209 4.02%
11 1709 51291 3.80% 0 0 0.00% 528 15858 3.13% 472 14160 3.74%
12 1719 51570 3.82% 0 0 0.00% 502 15083 2.98% 473 14176 3.74%
13 1671 50138 3.72% 0 0 0.00% 574 17229 3.40% 460 13786 3.64%
14 1661 49834 3.70% 0 0 0.00% 542 16264 3.21% 458 13754 3.63%
15 1482 44486 3.30% 0 0 0.00% 506 15188 3.00% 412 12353 3.26%
16 1599 47999 3.56% 0 0 0.00% 520 15624 3.09% 443 13283 3.51%
17 1548 46469 3.45% 0 0 0.00% 482 14483 2.86% 428 12835 3.39%
18 1382 41463 3.08% 0 0 0.00% 470 14102 2.79% 384 11534 3.05%
19 1465 43978 3.26% 0 0 0.00% 533 15994 3.16% 403 12094 3.19%
20 1571 47136 3.50% 0 0 0.00% 542 16260 3.21% 430 12909 3.41%
21 1508 45245 3.36% 0 0 0.00% 608 18265 3.61% 424 12727 3.36%
22 1364 40920 3.04% 0 0 0.00% 487 14631 2.89% 379 11382 3.01%
23 1470 44111 3.27% 0 0 0.00% 549 16491 3.26% 410 12301 3.25%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.00% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.00% 31588 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.00% 14087 100.00% /

Top 30 of 594163 Total Sites
# Hits Files KBytes Visits Hostname
1 48020 3.56% 0 0.00% 11388 3.01% 5 0.00% redundant-plantation.ptr.network
2 8454 0.63% 0 0.00% 2078 0.55% 1 0.00% 185.93.89.167
3 5304 0.39% 0 0.00% 1546 0.41% 426 0.13% broadband.actcorp.in
4 3711 0.28% 0 0.00% 875 0.23% 1 0.00% 30.98.62.34.bc.googleusercontent.com
5 3372 0.25% 0 0.00% 831 0.22% 4 0.00% 45.148.10.200
6 3354 0.25% 0 0.00% 1000 0.26% 448 0.13% static.vnpt.vn
7 2474 0.18% 0 0.00% 583 0.15% 1 0.00% 37.232.24.34.bc.googleusercontent.com
8 2236 0.17% 0 0.00% 528 0.14% 3 0.00% 45.148.10.166
9 1861 0.14% 2 100.00% 460 0.12% 1 0.00% 51.146.240.91
10 1776 0.13% 0 0.00% 516 0.14% 253 0.07% reverse.anonet.in
11 1669 0.12% 0 0.00% 494 0.13% 369 0.11% dynamic-ip-adsl.viettel.vn
12 1477 0.11% 0 0.00% 372 0.10% 2 0.00% 155.117.127.179
13 1446 0.11% 0 0.00% 348 0.09% 2 0.00% 45.148.10.238
14 1437 0.11% 0 0.00% 348 0.09% 7 0.00% 213.209.159.154
15 1347 0.10% 0 0.00% 317 0.08% 1 0.00% 149.118.204.35.bc.googleusercontent.com
16 1347 0.10% 0 0.00% 317 0.08% 1 0.00% 52.11.55.34.bc.googleusercontent.com
17 1331 0.10% 0 0.00% 350 0.09% 8 0.00% 3.ku.bot.semrush.com
18 1310 0.10% 0 0.00% 352 0.09% 165 0.05% crawl-66-249-68-64.googlebot.com
19 1283 0.10% 0 0.00% 302 0.08% 1 0.00% 132.145.76.34.bc.googleusercontent.com
20 1283 0.10% 0 0.00% 302 0.08% 1 0.00% 228.14.86.34.bc.googleusercontent.com
21 1228 0.09% 0 0.00% 346 0.09% 177 0.05% undefined.hostname.localhost
22 1221 0.09% 0 0.00% 300 0.08% 3 0.00% 213.209.159.223
23 1207 0.09% 0 0.00% 301 0.08% 9 0.00% 20.205.12.169
24 1130 0.08% 0 0.00% 277 0.07% 7 0.00% 4.205.62.107
25 1054 0.08% 0 0.00% 284 0.08% 162 0.05% crawl-66-249-68-65.googlebot.com
26 1050 0.08% 0 0.00% 252 0.07% 1 0.00% 94.154.46.250
27 886 0.07% 0 0.00% 241 0.06% 149 0.04% crawl-66-249-68-66.googlebot.com
28 833 0.06% 0 0.00% 214 0.06% 15 0.00% 213.209.159.133
29 827 0.06% 0 0.00% 203 0.05% 6 0.00% 52.139.44.162
30 810 0.06% 0 0.00% 243 0.06% 248 0.07% localhost

Top 10 of 594163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48020 3.56% 0 0.00% 11388 3.01% 5 0.00% redundant-plantation.ptr.network
2 8454 0.63% 0 0.00% 2078 0.55% 1 0.00% 185.93.89.167
3 5304 0.39% 0 0.00% 1546 0.41% 426 0.13% broadband.actcorp.in
4 3354 0.25% 0 0.00% 1000 0.26% 448 0.13% static.vnpt.vn
5 3711 0.28% 0 0.00% 875 0.23% 1 0.00% 30.98.62.34.bc.googleusercontent.com
6 3372 0.25% 0 0.00% 831 0.22% 4 0.00% 45.148.10.200
7 2474 0.18% 0 0.00% 583 0.15% 1 0.00% 37.232.24.34.bc.googleusercontent.com
8 2236 0.17% 0 0.00% 528 0.14% 3 0.00% 45.148.10.166
9 1776 0.13% 0 0.00% 516 0.14% 253 0.07% reverse.anonet.in
10 1669 0.12% 0 0.00% 494 0.13% 369 0.11% dynamic-ip-adsl.viettel.vn

Top 30 of 6097 Total Referrers
# Hits Referrer
1 1073874 79.65% - (Direct Request)
2 46920 3.48% https://www.scfbio-iitd.res.in/
3 45065 3.34% http://scfbio-iitd.res.in/
4 34375 2.55% http://www.scfbio-iitd.res.in/
5 24166 1.79% https://sex-oglasi.com.hr
6 23854 1.77% https://sexoglasnik.com.hr
7 14130 1.05% https://www.google.res.in/
8 13927 1.03% https://www.yandex.res.in/
9 13824 1.03% http://www.baidu.res.in/
10 13699 1.02% https://www.bing.res.in/
11 13686 1.02% https://www.yahoo.res.in/
12 6661 0.49% http://scfbio-iitd.res.in/pmwiki/index.php
13 1883 0.14% http://sonew.ru/
14 1433 0.11% http://scfbio-iitd.res.in
15 1139 0.08% http://www.baidu.com/
16 594 0.04% https://getery.top
17 404 0.03% https://seksvibor.com
18 403 0.03% http://scfbio-iitd.res.in/contact/contactus.htm
19 280 0.02% http://www.scfbio-iitd.res.in/software/drugdesign/proteinliganddataset.htm
20 224 0.02% https://www.google.com/
21 219 0.02% https://duckduckgo.com/
22 204 0.02% https://scfbio-iitd.res.in
23 204 0.02% https://www.bing.com/
24 200 0.01% https://www.google.com/search
25 196 0.01% binance.com
26 151 0.01% https://www.binance.com
27 131 0.01% http://scfbio-iitd.res.in/wp-admin/
28 125 0.01% http://www.scfbio-iitd.res.in/plants_scfbio/search_resulttest.php
29 117 0.01% http://111.91.225.18:80
30 116 0.01% https://scfbio-iitd.res.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% scfbio-iitd.res.in

Top 15 of 6691 Total User Agents
# Hits User Agent
1 151989 11.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 67756 5.03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/147.0.0.0 Mobile/15E148
3 67698 5.02% Mozilla/5.0 (Linux; Android 14; 23127PN0CC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
4 67653 5.02% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
5 67554 5.01% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/149.0.0.0 Mobile/15E148
6 67487 5.01% Mozilla/5.0 (Linux; Android 15; SM-S938B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
7 67406 5.00% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/148.0.0.0 Mobile/15E148
8 67405 5.00% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/151.0.0.0 Mobile/15E148
9 67354 5.00% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/150.0.0.0 Mobile/15E148
10 67307 4.99% Mozilla/5.0 (Linux; Android 15; Pixel 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
11 67056 4.97% Mozilla/5.0 (Linux; Android 15; CPH2653) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
12 48177 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 30756 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
14 20975 1.56% Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.3
15 20239 1.50% Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 Edg

Usage by Country for September 2026

Top 30 of 155 Total Countries
# Hits Files KBytes Country
1 999817 74.16% 2 100.00% 281456 74.35% Unresolved/Unknown
2 145680 10.80% 0 0.00% 39824 10.52% Commercial (com)
3 66748 4.95% 0 0.00% 18889 4.99% Network (net)
4 61497 4.56% 0 0.00% 17827 4.71% India
5 14110 1.05% 0 0.00% 3598 0.95% Brazil
6 6084 0.45% 0 0.00% 1813 0.48% Viet Nam
7 3817 0.28% 0 0.00% 1128 0.30% France
8 3493 0.26% 0 0.00% 994 0.26% Colombia
9 3488 0.26% 0 0.00% 886 0.23% Argentina
10 3094 0.23% 0 0.00% 889 0.23% Germany
11 2309 0.17% 0 0.00% 641 0.17% Netherlands
12 2158 0.16% 0 0.00% 637 0.17% Spain
13 2122 0.16% 0 0.00% 545 0.14% Mexico
14 1769 0.13% 0 0.00% 531 0.14% Italy
15 1701 0.13% 0 0.00% 502 0.13% Canada
16 1607 0.12% 0 0.00% 426 0.11% European Union
17 1569 0.12% 0 0.00% 324 0.09% Russian Federation
18 1462 0.11% 0 0.00% 430 0.11% Portugal
19 1461 0.11% 0 0.00% 381 0.10% Ecuador
20 1454 0.11% 0 0.00% 384 0.10% Turkey
21 1354 0.10% 0 0.00% 391 0.10% Poland
22 1241 0.09% 0 0.00% 364 0.10% Chile
23 1163 0.09% 0 0.00% 350 0.09% Thailand
24 986 0.07% 0 0.00% 281 0.07% Address Routing (arpa)
25 861 0.06% 0 0.00% 251 0.07% United Arab Emirates
26 828 0.06% 0 0.00% 232 0.06% Non-Profit (org)
27 825 0.06% 0 0.00% 210 0.06% Finland
28 824 0.06% 0 0.00% 234 0.06% Indonesia
29 674 0.05% 0 0.00% 202 0.05% Japan
30 633 0.05% 0 0.00% 187 0.05% Belgium


Generated by Webalizer Version 2.23