Usage Statistics for scfbioweb

Summary Period: January 2026
Generated 21-Jan-2026 04:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 272893
Total Files 0
Total Pages 201968
Total Visits 48737
Total KBytes 68008
Total Unique Sites 36700
Total Unique URLs 0
Total Unique Referrers 1009
Total Unique User Agents 4360
. Avg Max
Hits per Hour 541 5874
Hits per Day 12994 25844
Files per Day 0 0
Pages per Day 9617 21148
Sites per Day 1747 6418
Visits per Day 2320 5484
KBytes per Day 3238 6592
Hits by Response Code
Code 301 - Moved Permanently 98.80% 269620
Code 400 - Bad Request 0.86% 2360
Code 404 - Not Found 0.00% 12
Code 408 - Request Timeout 0.33% 901

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 14298 5.24% 0 0.00% 11051 5.47% 2006 4.12% 2163 5.89% 3526 5.18%
2 15376 5.63% 0 0.00% 11067 5.48% 1945 3.99% 2146 5.85% 3820 5.62%
3 2792 1.02% 0 0.00% 1874 0.93% 403 0.83% 785 2.14% 705 1.04%
4 16022 5.87% 0 0.00% 12366 6.12% 2531 5.19% 2942 8.02% 3957 5.82%
5 17882 6.55% 0 0.00% 13922 6.89% 5125 10.52% 5719 15.58% 4489 6.60%
6 25844 9.47% 0 0.00% 21148 10.47% 4983 10.22% 5778 15.74% 6592 9.69%
7 22043 8.08% 0 0.00% 15352 7.60% 5484 11.25% 6418 17.49% 5569 8.19%
8 20633 7.56% 0 0.00% 14581 7.22% 5228 10.73% 5988 16.32% 5199 7.65%
9 16050 5.88% 0 0.00% 10828 5.36% 2525 5.18% 2941 8.01% 3968 5.84%
10 2594 0.95% 0 0.00% 1969 0.97% 377 0.77% 720 1.96% 643 0.94%
11 12245 4.49% 0 0.00% 9660 4.78% 1601 3.28% 2247 6.12% 2993 4.40%
12 14269 5.23% 0 0.00% 11243 5.57% 2040 4.19% 2516 6.86% 3527 5.19%
13 18510 6.78% 0 0.00% 11683 5.78% 2592 5.32% 3056 8.33% 4654 6.84%
14 13651 5.00% 0 0.00% 9800 4.85% 1687 3.46% 2763 7.53% 3350 4.93%
15 14774 5.41% 0 0.00% 11558 5.72% 1611 3.31% 2436 6.64% 3670 5.40%
16 9754 3.57% 0 0.00% 7282 3.61% 1990 4.08% 2617 7.13% 2407 3.54%
17 2131 0.78% 0 0.00% 1577 0.78% 378 0.78% 658 1.79% 528 0.78%
18 6909 2.53% 0 0.00% 5110 2.53% 1758 3.61% 2232 6.08% 1728 2.54%
19 13010 4.77% 0 0.00% 9609 4.76% 2199 4.51% 2982 8.13% 3215 4.73%
20 11690 4.28% 0 0.00% 8482 4.20% 1826 3.75% 2626 7.16% 2863 4.21%
21 2416 0.89% 0 0.00% 1806 0.89% 525 1.08% 750 2.04% 604 0.89%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 641 13475 4.94% 0 0 0.00% 455 9559 4.73% 160 3367 4.95%
1 635 13351 4.89% 0 0 0.00% 418 8778 4.35% 162 3403 5.00%
2 670 14075 5.16% 0 0 0.00% 450 9453 4.68% 171 3583 5.27%
3 548 11524 4.22% 0 0 0.00% 428 9005 4.46% 136 2855 4.20%
4 462 9703 3.56% 0 0 0.00% 369 7764 3.84% 114 2396 3.52%
5 523 10996 4.03% 0 0 0.00% 433 9097 4.50% 129 2702 3.97%
6 482 10130 3.71% 0 0 0.00% 364 7664 3.79% 119 2494 3.67%
7 436 9166 3.36% 0 0 0.00% 325 6843 3.39% 108 2260 3.32%
8 460 9676 3.55% 0 0 0.00% 332 6989 3.46% 114 2404 3.53%
9 451 9477 3.47% 0 0 0.00% 340 7154 3.54% 112 2357 3.47%
10 429 9029 3.31% 0 0 0.00% 315 6631 3.28% 106 2231 3.28%
11 445 9351 3.43% 0 0 0.00% 314 6609 3.27% 110 2319 3.41%
12 555 11664 4.27% 0 0 0.00% 393 8253 4.09% 138 2889 4.25%
13 607 12763 4.68% 0 0 0.00% 464 9748 4.83% 152 3198 4.70%
14 751 15784 5.78% 0 0 0.00% 596 12518 6.20% 191 4003 5.89%
15 569 11959 4.38% 0 0 0.00% 432 9083 4.50% 141 2962 4.36%
16 529 11128 4.08% 0 0 0.00% 382 8035 3.98% 132 2764 4.06%
17 559 11746 4.30% 0 0 0.00% 406 8529 4.22% 139 2921 4.30%
18 553 11613 4.26% 0 0 0.00% 403 8483 4.20% 137 2872 4.22%
19 495 10395 3.81% 0 0 0.00% 360 7575 3.75% 123 2590 3.81%
20 533 11196 4.10% 0 0 0.00% 390 8210 4.07% 134 2819 4.14%
21 543 11418 4.18% 0 0 0.00% 403 8468 4.19% 139 2920 4.29%
22 564 11859 4.35% 0 0 0.00% 423 8884 4.40% 141 2969 4.37%
23 543 11415 4.18% 0 0 0.00% 411 8636 4.28% 130 2727 4.01%

Top 30 of 36700 Total Sites
# Hits Files KBytes Visits Hostname
1 73832 27.06% 0 0.00% 16974 24.96% 6 0.01% tri3.ru
2 34693 12.71% 0 0.00% 8136 11.96% 6 0.01% redundant-plantation.ptr.network
3 7602 2.79% 0 0.00% 1993 2.93% 1 0.00% 103.215.237.207
4 2997 1.10% 0 0.00% 760 1.12% 0 0.00% 216.244.66.250
5 2737 1.00% 0 0.00% 797 1.17% 2 0.00% crawling-gateway-136-243-228-179.dataforseo.com
6 1699 0.62% 0 0.00% 397 0.58% 17 0.03% 89.42.231.186
7 1495 0.55% 0 0.00% 352 0.52% 1 0.00% vds1538839.hosted-by-itldc.com
8 1492 0.55% 0 0.00% 351 0.52% 1 0.00% who-web-colour.variouthin.net
9 1384 0.51% 0 0.00% 352 0.52% 6 0.01% 165.22.234.178
10 1306 0.48% 0 0.00% 346 0.51% 3 0.01% crawl1-174.oi.tb.007ac9.net
11 1059 0.39% 0 0.00% 286 0.42% 111 0.23% static.vnpt.vn
12 946 0.35% 0 0.00% 230 0.34% 0 0.00% 74.7.228.50
13 943 0.35% 0 0.00% 241 0.35% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
14 804 0.29% 0 0.00% 210 0.31% 101 0.21% crawl-66-249-73-192.googlebot.com
15 738 0.27% 0 0.00% 179 0.26% 4 0.01% 4.213.174.69
16 663 0.24% 0 0.00% 161 0.24% 36 0.07% host-by.dmit.com
17 643 0.24% 0 0.00% 153 0.23% 1 0.00% 155.2.190.24
18 643 0.24% 0 0.00% 170 0.25% 97 0.20% crawl-66-249-73-193.googlebot.com
19 610 0.22% 0 0.00% 151 0.22% 4 0.01% 172.190.142.176
20 606 0.22% 0 0.00% 148 0.22% 3 0.01% 4.217.220.52
21 586 0.21% 0 0.00% 145 0.21% 4 0.01% 13.79.87.25
22 585 0.21% 0 0.00% 142 0.21% 0 0.00% 74.7.241.152
23 579 0.21% 0 0.00% 141 0.21% 0 0.00% 74.7.244.34
24 502 0.18% 0 0.00% 121 0.18% 2 0.00% 195.178.110.108
25 486 0.18% 0 0.00% 128 0.19% 89 0.18% crawl-66-249-73-194.googlebot.com
26 474 0.17% 0 0.00% 110 0.16% 62 0.13% ip-40-174.4vendeta.com
27 472 0.17% 0 0.00% 118 0.17% 24 0.05% bot.semrush.com
28 468 0.17% 0 0.00% 112 0.16% 94 0.19% 95.134.63.237
29 462 0.17% 0 0.00% 105 0.15% 72 0.15% 109.236.61.33
30 414 0.15% 0 0.00% 105 0.15% 31 0.06% 103.25.231.107

Top 10 of 36700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73832 27.06% 0 0.00% 16974 24.96% 6 0.01% tri3.ru
2 34693 12.71% 0 0.00% 8136 11.96% 6 0.01% redundant-plantation.ptr.network
3 7602 2.79% 0 0.00% 1993 2.93% 1 0.00% 103.215.237.207
4 2737 1.00% 0 0.00% 797 1.17% 2 0.00% crawling-gateway-136-243-228-179.dataforseo.com
5 2997 1.10% 0 0.00% 760 1.12% 0 0.00% 216.244.66.250
6 1699 0.62% 0 0.00% 397 0.58% 17 0.03% 89.42.231.186
7 1384 0.51% 0 0.00% 352 0.52% 6 0.01% 165.22.234.178
8 1495 0.55% 0 0.00% 352 0.52% 1 0.00% vds1538839.hosted-by-itldc.com
9 1492 0.55% 0 0.00% 351 0.52% 1 0.00% who-web-colour.variouthin.net
10 1306 0.48% 0 0.00% 346 0.51% 3 0.01% crawl1-174.oi.tb.007ac9.net

Top 30 of 1009 Total Referrers
# Hits Referrer
1 137811 50.50% - (Direct Request)
2 73832 27.06% https://bit.ly/CREAMPIESEXCAM
3 8555 3.13% https://sexoglasnik.com.hr
4 8405 3.08% https://sex-oglasi.com.hr
5 8403 3.08% https://privat-no1.cz
6 8401 3.08% https://dog-house-slot.pl
7 2987 1.09% https://primeparvp.com/
8 2756 1.01% http://operlenta.ru/
9 2409 0.88% http://kkiinnoo.ru/
10 2038 0.75% http://scfbio-iitd.res.in/
11 1647 0.60% http://www.scfbio-iitd.res.in/
12 1178 0.43% http://scfbio-iitd.res.in/viHumans/result.php
13 1145 0.42% https://www.google.com/
14 943 0.35% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 938 0.34% https://www.google.co.uk/
16 935 0.34% https://www.yahoo.com/
17 917 0.34% https://www.google.fr/
18 906 0.33% https://www.bing.com/
19 900 0.33% https://www.google.de/
20 894 0.33% https://duckduckgo.com/
21 384 0.14% http://www.scfbio-iitd.res.in/viHumans/result.php
22 366 0.13% https://seksvibor.com
23 356 0.13% http://scfbio-iitd.res.in/software/onco/NavSite/genedetail1.jsp
24 275 0.10% http://111.91.225.18:80/cgi-bin/index2.asp
25 265 0.10% https://scfbio-iitd.res.in/
26 259 0.09% https://google.com
27 195 0.07% https://www.x-mol.com/allSite
28 191 0.07% https://www.scfbio-iitd.res.in/
29 188 0.07% https://builder-spb.ru
30 150 0.05% https://jazzplay.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% zinc04026004

Top 15 of 4360 Total User Agents
# Hits User Agent
1 73832 27.06% Mozilla/5.0 (Connect; X) Firefox/7.X
2 34697 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 17280 6.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 12015 4.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 10903 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 9848 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 7071 2.59% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 5163 1.89% manager(+internet-surf)
9 3890 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 3505 1.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 3335 1.22% Mozilla/5.0 (compatible; crawler)
12 2997 1.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 2748 1.01% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 2515 0.92% Mozilla/5.0
15 1838 0.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for January 2026

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 126776 46.46% 0 0.00% 31866 46.86% Unresolved/Unknown
2 75664 27.73% 0 0.00% 17442 25.65% Russian Federation
3 52381 19.19% 0 0.00% 14072 20.69% Commercial (com)
4 7849 2.88% 0 0.00% 1977 2.91% Network (net)
5 1482 0.54% 0 0.00% 398 0.58% Brazil
6 1082 0.40% 0 0.00% 292 0.43% Viet Nam
7 1029 0.38% 0 0.00% 271 0.40% British Indian Ocean Territory
8 818 0.30% 0 0.00% 222 0.33% Argentina
9 695 0.25% 0 0.00% 179 0.26% European Union
10 588 0.22% 0 0.00% 147 0.22% Germany
11 581 0.21% 0 0.00% 146 0.21% India
12 423 0.16% 0 0.00% 105 0.15% Finland
13 366 0.13% 0 0.00% 97 0.14% Mexico
14 257 0.09% 0 0.00% 60 0.09% Non-Profit (org)
15 204 0.07% 0 0.00% 51 0.07% Czech Republic
16 196 0.07% 0 0.00% 50 0.07% Zimbabwe
17 151 0.06% 0 0.00% 34 0.05% United Kingdom
18 140 0.05% 0 0.00% 38 0.06% Ecuador
19 140 0.05% 0 0.00% 35 0.05% Poland
20 136 0.05% 0 0.00% 37 0.05% Paraguay
21 116 0.04% 0 0.00% 30 0.04% China
22 107 0.04% 0 0.00% 28 0.04% Ukraine
23 101 0.04% 0 0.00% 27 0.04% Chile
24 95 0.03% 0 0.00% 26 0.04% Colombia
25 90 0.03% 0 0.00% 22 0.03% Singapore
26 87 0.03% 0 0.00% 23 0.03% Uruguay
27 79 0.03% 0 0.00% 20 0.03% Address Routing (arpa)
28 67 0.02% 0 0.00% 17 0.02% South Africa
29 58 0.02% 0 0.00% 15 0.02% Kyrgyzstan
30 52 0.02% 0 0.00% 12 0.02% Indonesia


Generated by Webalizer Version 2.23