Usage Statistics for scfbioweb

Summary Period: April 2025
Generated 01-May-2025 04:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 391578
Total Files 0
Total Pages 322408
Total Visits 49399
Total KBytes 92528
Total Unique Sites 15405
Total Unique URLs 0
Total Unique Referrers 4970
Total Unique User Agents 3191
. Avg Max
Hits per Hour 543 2141
Hits per Day 13052 23854
Files per Day 0 0
Pages per Day 10746 21694
Sites per Day 513 1816
Visits per Day 1646 2271
KBytes per Day 3084 5648
Hits by Response Code
Code 301 - Moved Permanently 98.63% 386226
Code 400 - Bad Request 0.41% 1618
Code 408 - Request Timeout 0.95% 3734

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 18625 4.76% 0 0.00% 15332 4.76% 1476 2.99% 1267 8.22% 4520 4.89%
2 13111 3.35% 0 0.00% 10663 3.31% 2138 4.33% 1709 11.09% 3046 3.29%
3 13526 3.45% 0 0.00% 11617 3.60% 2271 4.60% 1582 10.27% 3220 3.48%
4 13296 3.40% 0 0.00% 11563 3.59% 1959 3.97% 1413 9.17% 3108 3.36%
5 2195 0.56% 0 0.00% 1842 0.57% 387 0.78% 368 2.39% 512 0.55%
6 14348 3.66% 0 0.00% 12249 3.80% 1636 3.31% 1298 8.43% 3341 3.61%
7 18153 4.64% 0 0.00% 14831 4.60% 1719 3.48% 1210 7.85% 4445 4.80%
8 16765 4.28% 0 0.00% 11960 3.71% 2018 4.09% 1447 9.39% 4095 4.43%
9 16178 4.13% 0 0.00% 11771 3.65% 2046 4.14% 1790 11.62% 3931 4.25%
10 14208 3.63% 0 0.00% 11676 3.62% 2076 4.20% 1447 9.39% 3330 3.60%
11 13449 3.43% 0 0.00% 10868 3.37% 1902 3.85% 1456 9.45% 3148 3.40%
12 2062 0.53% 0 0.00% 1616 0.50% 357 0.72% 418 2.71% 483 0.52%
13 20158 5.15% 0 0.00% 16387 5.08% 1791 3.63% 1182 7.67% 5013 5.42%
14 15697 4.01% 0 0.00% 14062 4.36% 1816 3.68% 1317 8.55% 3850 4.16%
15 11778 3.01% 0 0.00% 9636 2.99% 1410 2.85% 1367 8.87% 2668 2.88%
16 12787 3.27% 0 0.00% 9867 3.06% 1821 3.69% 1497 9.72% 3016 3.26%
17 12803 3.27% 0 0.00% 10173 3.16% 1763 3.57% 1630 10.58% 2905 3.14%
18 12860 3.28% 0 0.00% 10544 3.27% 1756 3.55% 1369 8.89% 2989 3.23%
19 2367 0.60% 0 0.00% 1970 0.61% 463 0.94% 477 3.10% 575 0.62%
20 12943 3.31% 0 0.00% 10892 3.38% 1844 3.73% 1327 8.61% 3003 3.25%
21 12812 3.27% 0 0.00% 10341 3.21% 1720 3.48% 1412 9.17% 2996 3.24%
22 13441 3.43% 0 0.00% 11345 3.52% 2023 4.10% 1640 10.65% 3083 3.33%
23 13818 3.53% 0 0.00% 10683 3.31% 1706 3.45% 1530 9.93% 3218 3.48%
24 14044 3.59% 0 0.00% 11700 3.63% 2124 4.30% 1816 11.79% 3255 3.52%
25 13248 3.38% 0 0.00% 11514 3.57% 1912 3.87% 1703 11.05% 3141 3.39%
26 4022 1.03% 0 0.00% 3137 0.97% 565 1.14% 668 4.34% 1009 1.09%
27 23854 6.09% 0 0.00% 21694 6.73% 1669 3.38% 1709 11.09% 5648 6.10%
28 13421 3.43% 0 0.00% 11048 3.43% 1608 3.26% 1661 10.78% 3077 3.33%
29 11394 2.91% 0 0.00% 9747 3.02% 1623 3.29% 1415 9.19% 2651 2.86%
30 14215 3.63% 0 0.00% 11680 3.62% 2116 4.28% 1813 11.77% 3251 3.51%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 17977 4.59% 0 0 0.00% 502 15073 4.68% 142 4252 4.60%
1 615 18450 4.71% 0 0 0.00% 504 15122 4.69% 148 4439 4.80%
2 623 18702 4.78% 0 0 0.00% 514 15425 4.78% 150 4491 4.85%
3 703 21104 5.39% 0 0 0.00% 583 17495 5.43% 172 5164 5.58%
4 605 18170 4.64% 0 0 0.00% 497 14924 4.63% 148 4445 4.80%
5 565 16970 4.33% 0 0 0.00% 461 13857 4.30% 136 4068 4.40%
6 539 16178 4.13% 0 0 0.00% 436 13100 4.06% 129 3861 4.17%
7 550 16509 4.22% 0 0 0.00% 432 12973 4.02% 130 3897 4.21%
8 536 16085 4.11% 0 0 0.00% 440 13200 4.09% 125 3740 4.04%
9 521 15639 3.99% 0 0 0.00% 433 12996 4.03% 121 3630 3.92%
10 540 16218 4.14% 0 0 0.00% 456 13687 4.25% 127 3804 4.11%
11 517 15529 3.97% 0 0 0.00% 439 13183 4.09% 120 3588 3.88%
12 539 16194 4.14% 0 0 0.00% 451 13550 4.20% 125 3759 4.06%
13 518 15548 3.97% 0 0 0.00% 428 12840 3.98% 122 3649 3.94%
14 500 15018 3.84% 0 0 0.00% 418 12560 3.90% 117 3499 3.78%
15 486 14590 3.73% 0 0 0.00% 415 12451 3.86% 111 3330 3.60%
16 540 16220 4.14% 0 0 0.00% 455 13656 4.24% 129 3863 4.17%
17 556 16697 4.26% 0 0 0.00% 441 13242 4.11% 132 3973 4.29%
18 548 16446 4.20% 0 0 0.00% 428 12852 3.99% 134 4015 4.34%
19 521 15648 4.00% 0 0 0.00% 423 12716 3.94% 123 3681 3.98%
20 498 14942 3.82% 0 0 0.00% 395 11860 3.68% 116 3493 3.78%
21 460 13801 3.52% 0 0 0.00% 381 11436 3.55% 106 3181 3.44%
22 464 13934 3.56% 0 0 0.00% 385 11574 3.59% 107 3196 3.45%
23 500 15009 3.83% 0 0 0.00% 421 12636 3.92% 117 3509 3.79%

Top 30 of 15405 Total Sites
# Hits Files KBytes Visits Hostname
1 119943 30.63% 0 0.00% 27576 29.80% 7 0.01% tri3.ru
2 13228 3.38% 0 0.00% 3010 3.25% 11 0.02% visit.keznews.com
3 8971 2.29% 0 0.00% 0 0.00% 345 0.70% 91.225.160.212
4 5725 1.46% 0 0.00% 0 0.00% 555 1.12% 5.188.51.123
5 5398 1.38% 0 0.00% 1381 1.49% 9 0.02% 37.139.53.220
6 5385 1.38% 0 0.00% 1288 1.39% 10 0.02% pppoe186.net176-62-100.se2.omkc.ru
7 5294 1.35% 0 0.00% 1261 1.36% 3 0.01% 45.159.183.4
8 5263 1.34% 0 0.00% 1254 1.36% 3 0.01% 185.110.62.76
9 5194 1.33% 0 0.00% 1238 1.34% 4 0.01% 185.210.136.211
10 4221 1.08% 0 0.00% 1010 1.09% 191 0.39% mail.nao.go.tz
11 3630 0.93% 0 0.00% 908 0.98% 17 0.03% 45.134.225.133
12 2331 0.60% 0 0.00% 662 0.72% 4 0.01% c151.babbar.eu
13 2294 0.59% 0 0.00% 549 0.59% 2 0.00% pppoe32.net109-120-48.se1.omkc.ru
14 2260 0.58% 0 0.00% 637 0.69% 4 0.01% c144.babbar.eu
15 2154 0.55% 0 0.00% 609 0.66% 4 0.01% c150.babbar.eu
16 2066 0.53% 0 0.00% 551 0.60% 275 0.56% crawl-66-249-66-22.googlebot.com
17 2008 0.51% 0 0.00% 545 0.59% 7 0.01% 64.62.202.81
18 1977 0.50% 0 0.00% 484 0.52% 0 0.00% 216.244.66.250
19 1845 0.47% 0 0.00% 522 0.56% 4 0.01% c145.babbar.eu
20 1836 0.47% 0 0.00% 439 0.47% 3 0.01% pppoe23.net109-120-42.se2.omkc.ru
21 1795 0.46% 0 0.00% 429 0.46% 239 0.48% 195.158.8.123
22 1662 0.42% 0 0.00% 471 0.51% 4 0.01% c147.babbar.eu
23 1643 0.42% 0 0.00% 393 0.42% 4 0.01% pppoe249.net176.62-94.se1.omkc.ru
24 1583 0.40% 0 0.00% 379 0.41% 1 0.00% pppoe64.net178-74-125.se2.omkc.ru
25 1557 0.40% 0 0.00% 439 0.47% 4 0.01% crawl-prodd4-15.babbar.eu
26 1524 0.39% 0 0.00% 349 0.38% 146 0.30% 149.50.103.48
27 1520 0.39% 0 0.00% 433 0.47% 4 0.01% c142.babbar.eu
28 1516 0.39% 0 0.00% 409 0.44% 263 0.53% crawl-66-249-66-23.googlebot.com
29 1456 0.37% 0 0.00% 348 0.38% 1 0.00% pppoe94.net109-120-49.se1.omkc.ru
30 1454 0.37% 0 0.00% 411 0.44% 4 0.01% c149.babbar.eu

Top 10 of 15405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119943 30.63% 0 0.00% 27576 29.80% 7 0.01% tri3.ru
2 13228 3.38% 0 0.00% 3010 3.25% 11 0.02% visit.keznews.com
3 5398 1.38% 0 0.00% 1381 1.49% 9 0.02% 37.139.53.220
4 5385 1.38% 0 0.00% 1288 1.39% 10 0.02% pppoe186.net176-62-100.se2.omkc.ru
5 5294 1.35% 0 0.00% 1261 1.36% 3 0.01% 45.159.183.4
6 5263 1.34% 0 0.00% 1254 1.36% 3 0.01% 185.110.62.76
7 5194 1.33% 0 0.00% 1238 1.34% 4 0.01% 185.210.136.211
8 4221 1.08% 0 0.00% 1010 1.09% 191 0.39% mail.nao.go.tz
9 3630 0.93% 0 0.00% 908 0.98% 17 0.03% 45.134.225.133
10 2331 0.60% 0 0.00% 662 0.72% 4 0.01% c151.babbar.eu

Top 30 of 4970 Total Referrers
# Hits Referrer
1 154178 39.37% - (Direct Request)
2 49090 12.54% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
3 20380 5.20% https://tinyurl.com/ycfssyan
4 17650 4.51% https://sex-oglasi.com.hr
5 16689 4.26% https://sexoglasnik.com.hr
6 15384 3.93% https://tinyurl.com/SEX-VR
7 10473 2.67% http://scfbio-iitd.res.in/viHumans/result.php
8 9012 2.30% http://111.91.225.18:80/cgi-bin/index2.asp
9 6774 1.73% https://clck.ru/3LZEeR
10 5873 1.50% http://eleganceescort.pl
11 5866 1.50% http://mapy-sex.com
12 4443 1.13% https://clck.ru/3LE6py
13 4278 1.09% http://111.91.225.18:80/admin/login.asp
14 4236 1.08% http://111.91.225.18:80/index2.asp
15 3115 0.80% https://clck.ru/3L5c5K
16 2863 0.73% https://softbesplatno.net/
17 2862 0.73% https://jester-soft.ws/
18 2473 0.63% https://offers.tempted.com/SHRH
19 2397 0.61% https://mapy-sex.com
20 2382 0.61% https://eleganceescort.pl
21 1896 0.48% https://join.enjoyx.app/track/MTkxLjIuNS4xNi4wLjAuMC4wLjA
22 1327 0.34% http://voyrvoyr.ru/
23 1318 0.34% http://wwcampleasure.ru/
24 1307 0.33% http://ruttcam.ru/
25 1286 0.33% http://voyeursex.ru/
26 1267 0.32% http://plrucam.ru/
27 1265 0.32% http://istciv.ru/
28 1248 0.32% http://lllblog.ru/
29 1239 0.32% http://ddcam.ru/
30 1221 0.31% http://p6cam.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% zinc04026004

Top 15 of 3191 Total User Agents
# Hits User Agent
1 119943 30.63% Mozilla/5.0 (Connect; X) Firefox/7.X
2 24797 6.33% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 20043 5.12% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 17366 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
5 15421 3.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 13254 3.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 11016 2.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 6112 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 5725 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 5671 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 4917 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
12 4283 1.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
13 3181 0.81% python-requests/2.29.0
14 2518 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2511 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 147077 37.56% 0 0.00% 33961 36.70% Russian Federation
2 132465 33.83% 0 0.00% 29523 31.91% Unresolved/Unknown
3 73796 18.85% 0 0.00% 19059 20.60% Commercial (com)
4 20892 5.34% 0 0.00% 5874 6.35% European Union
5 6909 1.76% 0 0.00% 1694 1.83% Network (net)
6 4221 1.08% 0 0.00% 1010 1.09% Tanzania
7 1662 0.42% 0 0.00% 419 0.45% Germany
8 1112 0.28% 0 0.00% 170 0.18% India
9 663 0.17% 0 0.00% 157 0.17% Non-Profit (org)
10 612 0.16% 0 0.00% 152 0.16% Finland
11 312 0.08% 0 0.00% 78 0.08% Czech Republic
12 245 0.06% 0 0.00% 61 0.07% Spain
13 165 0.04% 0 0.00% 38 0.04% Educational (edu)
14 153 0.04% 0 0.00% 61 0.07% Romania
15 132 0.03% 0 0.00% 32 0.03% Thailand
16 128 0.03% 0 0.00% 24 0.03% Poland
17 119 0.03% 0 0.00% 27 0.03% Brazil
18 80 0.02% 0 0.00% 16 0.02% Address Routing (arpa)
19 73 0.02% 0 0.00% 16 0.02% China
20 73 0.02% 0 0.00% 15 0.02% Viet Nam
21 55 0.01% 0 0.00% 9 0.01% Italy
22 47 0.01% 0 0.00% 10 0.01% Japan
23 46 0.01% 0 0.00% 11 0.01% British Indian Ocean Territory
24 45 0.01% 0 0.00% 9 0.01% Indonesia
25 45 0.01% 0 0.00% 10 0.01% Sweden
26 45 0.01% 0 0.00% 11 0.01% Singapore
27 34 0.01% 0 0.00% 9 0.01% Netherlands
28 28 0.01% 0 0.00% 7 0.01% Paraguay
29 24 0.01% 0 0.00% 5 0.01% Switzerland
30 24 0.01% 0 0.00% 6 0.01% United Kingdom


Generated by Webalizer Version 2.23