Usage Statistics for scfbioweb

Summary by Month
Generated 06-Aug-2025 04:02 IST

Usage summary for scfbioweb

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 12268 0 9526 1226 5671 17451 7357 57160 0 73608
Jul 2025 12506 0 10443 1552 21172 90821 48128 323738 0 387698
Jun 2025 14178 0 10002 1510 14814 102366 45323 300079 0 425366
May 2025 11747 0 9960 1645 13895 85590 51006 308778 0 364182
Apr 2025 13052 0 10746 1646 15405 92528 49399 322408 0 391578
Mar 2025 15274 0 11926 1988 19811 114364 61657 369721 0 473506
Feb 2025 12797 0 9841 1443 15178 82877 38963 265730 0 345537
Jan 2025 20393 0 15694 1802 4253 19540 7209 62779 0 81572
Totals 605537 309042 2010393 0 2543047


Generated by Webalizer Version 2.23