The names are not the correct IUPAC names, they are to help chemists to find the groups by their commonly used names. The description
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
AMP | adenosine monophosphate | ||
Ac | acetyl group | ||
AcAc | acetoacetyl group | ||
Acet | acetyl group | ||
Acm | acetamidomethyl group | ||
AcNH | acetamide | ||
AcO | acetate | ||
AcOH | acetic acid | ||
Ad | adamantyl | ||
ADAarabif | α-D-arabinofuranose | ||
ADAllos | α-D-allose | ||
ADAltro | α-D-altrose | ||
ADArabip | α-D-arabinopyranose | ||
Ade | adenosyl | ||
ADEryth | α-D-erythrose | ||
ADFruct | α-D-fructose | ||
ADGalac | α-D-galactose/td> | ||
ADGluco | α-D-glucose | ||
ADIdose | α-D-idose | ||
ADLyxof | α-D-lyxofuranose | ||
ADLyxop | α-D-lyxopyranose | ||
ADManno | α-D-mannose | ||
ADPsico | α-D-psicose | ||
ADRibof | α-D-ribofuranose | ||
ADRibop | α-D-ribopyranose | ||
ADSorbo | α-D-sorbose | ||
ADTagat | α-D-tagatose | ||
ADTalos | α-D-talose | ||
ADThreo | α-D-threose | ||
ADXylof | α-D-xylofuranose | ||
ADXylop | α-D-xylopyranose | ||
Ala | alanine | ||
AlCl3 | aluminium trichloride | ||
All | allyl group | ||
Alloc | allyloxycarbonyl | ||
Allyl | allyl | ||
Am | amyl | ||
AmNH | amylamine | ||
AmO | amyloxy | ||
AmO2C | amyloxycarbonyl | ||
AmOOC | amyloxycarbonyl | ||
AmS | amylsulfyl | ||
Amyl | amyl | ||
Arg | arginine residue | ||
Asn | asparagine residue | ||
Asp | aspartic acid residue |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
BDAllos | β-D-allose | ||
BDAltro | β-D-altrose | ||
BDArabif | β-D-arabinofuranose | ||
BDArabip | β-D-arabinopiranose | ||
BDEryth | β-D-erythrose | ||
BDFruct | β-D-fructose | ||
BDGalac | β-D-galactose | ||
BDGluco | β-D-glucose | ||
BDGulos | β-D-gulose | ||
BDIdose | β-D-idose | ||
BDLyxof | β-D-lyxofuranose | ||
BDLyxop | β-D-lyxopyranose | ||
BDManno | β-D-mannose | ||
BDPsico | β-D-psicose | ||
BDRibof | β-D-ribofuranose | ||
BDRibop | β-D-ribopyranose | ||
BDSorbo | β-D-sorbose | ||
BDTalos | β-D-talose | ||
BDThreo | β-D-threose | ||
BDXylof | β-D-xylofuranose | ||
BDXylop | β-D-xylopyranose | ||
Benzoyl | benzoyl | ||
Benzyl | benzyl | ||
Bn | benzyl | ||
BnNH | |||
BnO | |||
BnO2C | benzoyl | ||
BnOOC | |||
Boc | t-butyloxycarbonyl | ||
BocNH | |||
Bom | |||
Br2 | bromine molecule | ||
Brosyl | brosyl | ||
Bs | |||
Bt | |||
Btm/td> | |||
Bu | butyl | ||
Bu3Sn | tributyl stannate(?) | ||
BuNH | |||
BuO | |||
BuO2C | |||
BuOOC | |||
BuS | |||
Bz | |||
Bzl | |||
BzO | |||
BzOM |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
C10 | |||
C10H21 | |||
C11 | |||
C11H23 | |||
C12 | |||
C12H25 | |||
C13 | |||
C13H27 | |||
C14 | |||
C14H29 | |||
C15 | |||
C15H31 | |||
C16 | |||
C16H33 | |||
C17 | |||
C17H35 | |||
C18 | |||
C18H37 | |||
C19 | |||
C19H39 | |||
C2 | |||
C20 | |||
C20H41 | |||
C21 | |||
C21H43 | |||
C22 | |||
C22H45 | |||
C23 | |||
C23H47 | |||
C24 | |||
C24H49 | |||
C25 | |||
C25H51 | |||
C2H5 | |||
C3 | |||
C3H7 | |||
C4 | |||
C4H9 | |||
C5 | |||
C5H11 | |||
C6 | |||
C6H13 | |||
C7 | |||
C7H15 | |||
C8 | |||
C8H17 | |||
C9 | |||
C9H19 | |||
CBr3 | |||
Cbz | |||
CbzNH | |||
c-C10H19 | |||
c-C11H21 | |||
c-C12H23 | |||
c-C13H25 | |||
c-C14H27 | |||
c-C15H29 | |||
c-C16H31 | |||
c-C17H33 | |||
c-C18H35 | |||
c-C19H37 | |||
c-C20H39 | |||
c-C21H41 | |||
c-C22H43 | |||
c-C23H45 | |||
c-C24H47 | |||
c-C25H49 | |||
c-C5H9 | |||
c-C6H11 | |||
c-C7H13 | |||
c-C8H15 | |||
c-C9H17 | |||
CCl3 | |||
Ce | |||
CF3 | |||
CHO | |||
Cl2 | |||
ClSO2 | |||
CN | |||
CO2Et | |||
CO2H | |||
CO2iAm | |||
CO2i-Am | |||
CO2iBu | |||
CO2i-Bu | |||
CO2K | |||
CO2Me | |||
CO2Na | |||
CO2n-Am | |||
CO2n-Bu | |||
CO2neoAm | |||
CO2neo-Am | |||
CO2n-Pr | |||
CO2Ph | |||
CO2Pr | |||
CO2s-Am | |||
CO2sBu | |||
CO2s-Bu | |||
CO2tAm | |||
CO2t-Am | |||
CO2tBu | |||
CO2t-Bu | |||
CoA | |||
COBr | |||
COBu | |||
COCF3 | |||
COCl | |||
COCO | |||
COEt | |||
COF | |||
COiPr | |||
COMe | |||
CONEt2 | |||
CONH2 | |||
CONHEt | |||
CONHMe | |||
CONMe2 | |||
COOEt | |||
COOH | |||
COOiAm | |||
COOK | |||
COONa | |||
COOPh | |||
COOsBu | |||
COPh | |||
COPr | |||
COsBu | |||
COs-Bu | |||
COSH | |||
COtBu | |||
COt-Bu | |||
CPh3 | |||
Ct | |||
Cy | |||
Cys | |||
Cyt |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
dA | deoxyadenosine monophosphate | ||
DAllos | D-allose | ||
DAltro | D-altrose | ||
DArabi | D-arabinose | ||
dC | deoxycytidine monophosphate | ||
Dde | |||
DEAE | triethylamine | ||
DEIPS | |||
DEryth | D-erythrose | ||
DErythu | |||
DFruct | D-fructose | ||
dG | deoxyguanosine monophosphate | ||
DGalac | D-Galactose | ||
DGluco | D-glucose | ||
DIdose | D-idose | ||
Dip | diisopropylphenyl | ||
DLyxos | D-lyxose | ||
DManno | D-mannose | ||
DMIPS | dimethylisopropylsil(yl?) | ||
DMPM | |||
DMPS | dimethylphenylsil(?) | ||
DMS | dimethylsulfide | ||
DMT | dimethoxytrityl | ||
DMTr | dimethoxytrityl | ||
Dnp | dinitrophenyl | ||
Dns | |||
DPIPS | |||
DPsico | D-psicose | ||
DPTBS | diphenyl-t.butoxy silyl | ||
DRibos | D-ribose | ||
DRibul | D-ribulose | ||
DSorbo | D-sorbose | ||
dT | |||
DTagat | D-tagatose | ||
DTalos | D-talose | ||
DTBMS | |||
DTBS | |||
DThreo | D-threose | ||
DXylos | D-xylose | ||
DXylul |
Abbreviation | Full name | Structure |
---|---|---|
Et | ethyl | |
Et2N | diethylamine | |
Et3N | triethylamine | |
Et3N+ | triethylammonium | |
EtNH | ethylamine | |
EtO | ethoxy |
Abbreviation | Full name | Structure |
---|---|---|
FMOC | fluorenylmethyloxycarbonyl | |
For | formyl |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
GMP | guanosine monophosphate | ||
Gln | glutamine residue | ||
Glu | glutamic acid residue | ||
Gly | glycin | ||
Gua | guanine |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
H2 | hydrogen molecule | ||
H2NSO2 | sulfonamide | ||
H2O | water | ||
H2O+ | hydroxonium | ||
H2O2 | hydrogenperoxide | ||
H2SO4 | sulfuric acid | ||
Hex | hexyl | ||
His | histidine residue | ||
HNO2 | nitrous acid | ||
HNO3 | nitric acid | ||
HONH | hydroxylamine |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
I2 | iodine molecule | ||
iAm | isoamyl, isopentyl | ||
i-Am | isoamyl, isopentyl | ||
iAmNH | |||
i-AmNH | |||
iAmO | |||
i-AmO | |||
i-AmOOC | |||
iAmS | |||
i-AmS | |||
iBu | isobutyl | ||
i-Bu | isobutyl | ||
iBuOOC | |||
i-BuOOC | |||
i-C3H7 | isopropyl | ||
i-C4H9 | isobutyl | ||
i-C5H11 | isopentyl, isoamyl | ||
Ile | L-isoleucine residue | ||
iPr | isopropyl | ||
i-Pr | isopropyl | ||
iPrNH | |||
i-PrNH | |||
iPrO | |||
i-PrO | |||
iPrO2C | |||
i-PrO2C | |||
iPrOOC | |||
i-PrOOC | |||
iPrS | |||
i-PrS | |||
Ips |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
KMnO4/td> | potassium permanganate | ||
KNO2 | potassium nitrite | ||
KNO3 | potassium nitrate |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
Leu | leucine residue | ||
Lys | lysine residue |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
Mal | |||
m-C6H4 | meso-phenylene | ||
MDIPS | |||
MDPS | |||
Me | methyl | ||
Me2N | dimethylam... | ||
Me3N | trimethylamine | ||
Me3N+ | |||
MEM | |||
MeNH | |||
MeO | methoxy | ||
MeOOC | methoxycabonyl | ||
Mes | |||
Met | L-methionine residue | ||
MgBr | magnesium bromide | ||
MgCl | magnesium chloride | ||
MMT | |||
MMTr | |||
MnO2 | manganese dioxide | ||
MOM | |||
m-Phenylene | |||
MPM | |||
Ms | |||
MSM | |||
MsO | |||
m-Tol | m-tolyl | ||
m-Tolyl | m-tolyl | ||
Mtt | methyltrityl |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
N2 | nitrogen molecule | ||
N3 | azide | ||
n-Am | n-amyl | ||
n-AmNH | |||
n-AmO | n-amyloxy | ||
n-AmOOC | |||
n-AmS | |||
NaNO2 | sodium nitrite | ||
NaNO3 | sodium nitrate | ||
Naph | naphtalene | ||
NBS | |||
n-Bu | n-butyl | ||
NBu4 | tetrabutyl ammonium | ||
n-BuNH | |||
n-BuO | n-butoxy | ||
n-BuOOC | n-butoxycarbonyl | ||
n-BuS | |||
NC | isocyanide | ||
n-C3H7 | n-propyl | ||
n-C4H9 | n-butyl | ||
n-C5H11 | n-pentyl, n-amyl | ||
n-C6H13 | n-hexyl | ||
NCO | isocyanate | ||
NCS | isothiocyanate | ||
neoAm | neoamyl, neopentyl | ||
neo-Am | neoamyl, neopentyl | ||
neoAmNH | |||
neo-AmNH | |||
neoAmO | |||
neo-AmO | |||
neoAmOOC | |||
neo-AmOOC | |||
neoAmS | |||
neo-AmS | |||
neo-C5H11 | neoamyl, neopentyl | ||
NEt4 | |||
NHAc | |||
NHAm | |||
NHBn | |||
NHBoc | |||
NHBu | |||
NHCbz | |||
NHEt | |||
n-Hex | n-hexyl | ||
NHiAm | |||
NHi-Am | |||
NHiPr | |||
NHMe | |||
NHn-Am | |||
NHn-Bu | |||
NHneoAm | |||
NHneo-Am | |||
NHOH | hydroxylamine | ||
NHPh | |||
NHPr | |||
NHs-Am | |||
NHs-Bu | |||
NHtAm | |||
NHt-Am | |||
NHTos | |||
NHTs | |||
NHZ | |||
NO | nitroso | ||
NO2 | nitro | ||
NO3 | nitrate | ||
Np | p-nitrophenyl | ||
n-Pr | n-propyl | ||
nPrO | n-propoxy | ||
n-PrO | n-propxy |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
O2 | oxygen molecule | ||
o-C6H4 | ortho-phenylene | ||
OK | potassium oxide | ||
OLi | lithium oxide | ||
ONa | sodium oxide | ||
o-Phenylene | ortho-phenylene | ||
OPr | n-propoxy | ||
OTIPS | |||
o-Tol | ortho-tolyl | ||
o-Tolyl | ortho-tolyl | ||
OTre | trichloroethoxy | ||
OTs | tosylate (?) |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
P+Ph3 | |||
PBr3 | |||
p-C6H4 | |||
PCl3 | |||
PF6 | |||
Ph | |||
Ph3P | |||
Ph3P+ | |||
Phe | |||
Phenyl | |||
PhNH | |||
PhO | |||
Pht | |||
PI3 | |||
Piv | |||
PMB | |||
PMBM | |||
PMP | |||
PNB | |||
PO3 | |||
PO4 | |||
POBr3 | |||
Poc | |||
POCl3 | |||
POEt2 | |||
POEt3 | |||
POI3 | |||
POOEt2 | |||
PPh2 | |||
PPh3 | |||
p-Phenylene | |||
PPi | |||
Pr | |||
PrNH | |||
Pro | |||
Pro | |||
Prop | |||
p-Tol | |||
p-Tolyl | |||
Pv | |||
Py | pyrimidyl | ||
Pyrim | pyrimidyl |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
ring10 | |||
ring11 | |||
ring12 | |||
ring13 | |||
ring14 | |||
ring15 | |||
ring16 | |||
ring17 | |||
ring18 | |||
ring19 | |||
ring20 | |||
ring21 | |||
ring22 | |||
ring23 | |||
ring24 | |||
ring25 | |||
ring3 | cyclopropyl | ||
ring4 | cyclobutyl | ||
ring5 | cyclopentyl | ||
ring6 | cyclohexyl | ||
ring7 | cycloheptyl | ||
ring8 | cyclooctyl | ||
ring9 | cyclononyl |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
s-Am | sec-amyl, sec-pentyl | ||
s-AmNH | |||
s-AmO | sec-amyloxy, sec-pentoxy | ||
s-AmOOC | |||
s-AmS | |||
s-Bu | sec-butyl | ||
s-BuNH | |||
s-BuO | sec-butoxy | ||
s-BuOOC | sec-butoxycarbonyl | ||
s-BuS | |||
s-C5H11 | sec-pentyl | ||
SEM | |||
Ser | L-serine residue | ||
SES | |||
SEt | |||
SiMe3 | trimethylsilyl | ||
SiMe3O | trimethoxysilyl | ||
SiPr | isopropylsilyl | ||
Si-Pr | isopropylsilyl | ||
SK | |||
SLi | |||
SMe | |||
SNa | |||
SnMe3 | trimethyl stannium | ||
SO2Cl | |||
SO2NH2 | sulphamide | ||
SO3H | sulphonyl | ||
SPh | |||
SPr | |||
Suc | succinyl |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
tAm | |||
t-Am | |||
tAmNH | |||
t-AmNH | |||
tAmO | |||
t-AmO | |||
tAmOOC | |||
t-AmOOC | |||
tAmS | |||
t-AmS | |||
TBDMS | |||
TBDPS | |||
TBMPS | |||
t-Boc | |||
TBS | |||
TBSO | |||
TBT | |||
tBu | |||
t-Bu | |||
tBuNH | |||
t-BuNH | |||
tBuO | |||
t-BuO | |||
tBuOOC | |||
t-BuOOC | |||
tBuS | |||
t-BuS | |||
t-C4H9 | |||
t-C5H11 | |||
t-C6H13 | |||
TDS | |||
Tf | |||
TFA | |||
TfO | |||
tHex | |||
t-Hex | |||
tHexyl | |||
THF | tetrahydrofurane | ||
THP | |||
THPO | |||
Thr | L-threonine residue | ||
Thy | |||
TIPDS | |||
TIPS | |||
TIPSO | |||
TMS | |||
TMSO | |||
TMT | |||
Tol | |||
Tos | |||
TosNH | |||
TosO | |||
Tosyl | |||
TPP | |||
Tpt | |||
Tre | |||
Trityl | trityl | ||
Troc | |||
Trp | L-triptophane residue | ||
Trt | |||
Try | |||
Ts | |||
TsNH | |||
TsO | |||
Tyr | L-tyrosine residue |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
Ur | uridine monophosphate | ||
Ura | uracil(yl?) |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
Val | L-valine residue |
Abbreviation | Full name | Structure | Remarks |
---|---|---|---|
Z | benzyloxycarbonyl | ||
ZNH |